BIS Menu  |  Elevators  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 2789 KINGSBRIDGE TERRACE BRONX BIN: 2015699    Block: 3256    Lot: 82

Number of open HPD Violations: 92 Number of open DOB OATH summonses: 0 Total number of Violations: 92
Number of Dwelling Units: 4 Ratio: 23.00 (92/4)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18938678 217225 05/13/2026 C 0000001723

18938676 217225 05/13/2026 C 0000001694

18775473 217225 04/09/2026 B 0000001722

18775471 217225 04/09/2026 B 0000001722

18775470 217225 04/09/2026 C 0000001722

18775469 217225 04/09/2026 C 0000001722

18775468 217225 04/09/2026 C 0000001839

18775467 217225 04/09/2026 C 0000001723

18775466 217225 04/09/2026 B 0000001473

18775465 217225 04/09/2026 B 0000001820

18775464 217225 04/09/2026 C 0000001694

18775463 217225 04/09/2026 B 0000001722

18775462 217225 04/09/2026 C 0000001826

18761744 217225 04/04/2026 B 0000001820

18761743 217225 04/04/2026 C 0000001826

18761742 217225 04/04/2026 C 0000001827

18761741 217225 04/04/2026 C 0000001827

18139123 217225 08/05/2025 C 0000001661

18139117 217225 08/05/2025 B 0000001714

18139116 217225 08/05/2025 B 0000001714

18139115 217225 08/05/2025 B 0000001722

18139113 217225 08/05/2025 B 0000001722

18139112 217225 08/05/2025 B 0000001722

18139111 217225 08/05/2025 B 0000001722

18139110 217225 08/05/2025 C 0000001826

18139109 217225 08/05/2025 B 0000001722

18139108 217225 08/05/2025 B 0000001722

18133267 217225 08/04/2025 B 0000001722

18133266 217225 08/04/2025 B 0000001722

18133265 217225 08/04/2025 B 0000001837

18133264 217225 08/04/2025 B 0000001527

18133263 217225 08/04/2025 B 0000001837

18133262 217225 08/04/2025 B 0000001837

18133261 217225 08/04/2025 C 0000001722

18133260 217225 08/04/2025 B 0000001837

17241017 217225 08/30/2024 C 0000001816

17241016 217225 08/30/2024 C 0000001815

17093729 217225 07/03/2024 C 0000001826

17093728 217225 07/03/2024 C 0000001827

17084236 217225 06/29/2024 C 0000001827

17084235 217225 06/29/2024 C 0000001826

16781344 217225 03/27/2024 B 0000001817

16653527 217225 02/03/2024 C 0000001661

16457349 217225 11/27/2023 B 0000001473

16457348 217225 11/27/2023 B 0000001820

16457343 217225 11/27/2023 C 0000001709

16457342 217225 11/27/2023 C 0000001715

16457341 217225 11/27/2023 B 0000001708

16457340 217225 11/27/2023 B 0000001473

16457339 217225 11/27/2023 B 0000001820

16331629 217225 10/24/2023 C 0000001827

16331627 217225 10/24/2023 B 0000001473

16331626 217225 10/24/2023 B 0000001820

16331625 217225 10/24/2023 C 0000001709

16313972 217225 10/17/2023 B 0000001714

16313971 217225 10/17/2023 B 0000001820

16313970 217225 10/17/2023 C 0000001478

16313969 217225 10/17/2023 C 0000001672

15858693 217225 03/26/2023 C 0000001827

15858692 217225 03/26/2023 C 0000001826

15787136 217225 03/14/2023 C 0000001814

15773662 217225 03/14/2023 C 0000001827

15773661 217225 03/14/2023 C 0000001826

15773660 217225 03/14/2023 B 0000001527

15773659 217225 03/14/2023 B 0000001714

15773658 217225 03/14/2023 B 0000001714

15704149 217225 02/02/2023 B 0000001817

15690520 217225 01/27/2023 B 0000001817

15410087 217225 10/03/2022 C 0000001726

15410086 217225 10/03/2022 C 0000001827

15410084 217225 10/03/2022 C 0000001826

15410083 217225 10/03/2022 B 0000001473

15410082 217225 10/03/2022 B 0000001820

15409650 217225 10/03/2022 B 0000001714

15409649 217225 10/03/2022 B 0000001714

15409648 217225 10/03/2022 C 0000001726

15400889 217225 10/01/2022 C 0000001661

15400888 217225 10/01/2022 C 0000001827

15400882 217225 10/01/2022 C 0000001723

15400881 217225 10/01/2022 C 0000001826

15394272 217225 09/28/2022 B 0000001820

15394271 217225 09/28/2022 C 0000001826

15394270 217225 09/28/2022 C 0000001827

14820133 217225 02/06/2022 C 0000001878

14819617 217225 02/02/2022 C 0000001814

14819616 217225 02/02/2022 C 0000001814

14819614 217225 02/02/2022 C 0000001814

14601198 217225 10/02/2021 B 0000001817

14370366 217225 06/04/2021 C 0000001878

14368963 217225 06/01/2021 C 0000001814

14365921 217225 06/01/2021 C 0000001827

14365920 217225 06/01/2021 C 0000001826


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Elevators  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back