|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 2755 RESERVOIR AVENUE BRONX | BIN: 2015310 Block: 3249 Lot: 38 |
Number of open HPD Violations: 172 | Number of open DOB OATH summonses: 6 | Total number of Violations: 178 | |||||
Number of Dwelling Units: 64 | Ratio: 2.78 (178/64) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
39125243R | NO COMPLIANCE RECORDED | PENDING | 08/16/2024 | CLASS - 1 | VIOLATION OPEN | 08/16/2024 | |
39125242P | NO COMPLIANCE RECORDED | PENDING | 08/16/2024 | CLASS - 1 | VIOLATION OPEN | 08/16/2024 | |
39125241N | NO COMPLIANCE RECORDED | PENDING | 08/16/2024 | CLASS - 1 | VIOLATION OPEN | 08/16/2024 | |
39125240L | NO COMPLIANCE RECORDED | PENDING | 08/16/2024 | CLASS - 2 | VIOLATION OPEN | 08/16/2024 | |
39029325K | NO COMPLIANCE RECORDED | DEFAULT | 09/25/2020 | CLASS - 2 | VIOLATION OPEN | 09/25/2020 | |
39023920H | NO COMPLIANCE RECORDED | DEFAULT | 06/12/2020 | CLASS - 2 | VIOLATION OPEN | 06/12/2020 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |