BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 2352 UNIVERSITY AVENUE BRONX BIN: 2014610    Block: 3212    Lot: 55

Number of open HPD Violations: 135 Number of open DOB OATH summonses: 2 Total number of Violations: 137
Number of Dwelling Units: 9 Ratio: 15.22 (137/9)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18540590 204910 12/30/2025 B 0000001835

18540589 204910 12/30/2025 B 0000001835

18540588 204910 12/30/2025 B 0000001723

18540587 204910 12/30/2025 C 0000001628

18277725 204910 10/03/2025 C 0000001837

17928758 204910 05/23/2025 B 0000001622

17928757 204910 05/23/2025 B 0000001622

17928756 204910 05/23/2025 B 0000001622

17928751 204910 05/23/2025 B 0000001622

17928750 204910 05/23/2025 B 0000001622

17928748 204910 05/23/2025 C 0000001714

17661766 204910 01/28/2025 C 0000001628

17439154 204910 11/22/2024 B 0000001722

17439153 204910 11/22/2024 C 0000001628

17439152 204910 11/22/2024 B 0000001722

17439151 204910 11/22/2024 B 0000001498

17439150 204910 11/22/2024 B 0000001722

17439149 204910 11/22/2024 B 0000001723

17406642 204910 11/06/2024 B 0000001817

17385394 204910 10/29/2024 B 0000001817

17321850 204910 09/30/2024 C 0000001835

17232682 204910 08/26/2024 B 0000001723

17232681 204910 08/26/2024 B 0000001723

17232680 204910 08/26/2024 B 0000001714

17232676 204910 08/26/2024 C 0000001833

17232674 204910 08/26/2024 B 0000001714

17141589 204910 07/23/2024 B 0000001817

17112182 204910 07/08/2024 B 0000001714

17105194 204910 07/05/2024 B 0000001714

17105185 204910 07/05/2024 C 0000001826

17105183 204910 07/05/2024 B 0000001628

17092697 204910 07/03/2024 B 0000001628

17092694 204910 07/03/2024 B 0000001713

17092693 204910 07/03/2024 B 0000001835

17092692 204910 07/03/2024 B 0000001714

17084710 204910 06/30/2024 B 0000001722

17084709 204910 06/30/2024 B 0000001527

17084707 204910 06/30/2024 B 0000001498

17084705 204910 06/30/2024 B 0000001677

16986117 204910 05/17/2024 C 0000001826

16915669 204910 04/18/2024 C 0000001827

16915667 204910 04/18/2024 C 0000001826

16883340 204910 04/12/2024 C 0000001827

16883280 204910 04/12/2024 C 0000001826

16788774 204910 03/29/2024 B 0000001817

16761661 204910 03/22/2024 C 0000001827

16761660 204910 03/22/2024 C 0000001826

16439095 204910 11/26/2023 B 0000001714

16439092 204910 11/26/2023 C 0000001628

16383734 204910 11/13/2023 B 0000001723

16383733 204910 11/13/2023 B 0000001723

16383728 204910 11/13/2023 C 0000001628

16361967 204910 11/02/2023 B 0000001817

16284716 204910 10/04/2023 B 0000001714

16263091 204910 09/26/2023 B 0000001714

16247326 204910 09/20/2023 B 0000001628

16241515 204910 09/19/2023 B 0000001628

16226606 204910 09/12/2023 B 0000001723

16226604 204910 09/12/2023 B 0000001723

16226597 204910 09/12/2023 C 0000001835

16185670 204910 08/22/2023 B 0000001817

16154075 204910 08/08/2023 B 0000001817

16086456 204910 07/05/2023 B 0000001817

16086453 204910 07/05/2023 B 0000001714

16076451 204910 07/04/2023 B 0000001527

16076446 204910 07/04/2023 B 0000001714

16034237 204910 06/13/2023 B 0000001705

16034236 204910 06/13/2023 C 0000001715

16034235 204910 06/13/2023 B 0000001722

16034234 204910 06/13/2023 B 0000001708

15976050 204910 05/05/2023 B 0000001723

15962354 204910 05/03/2023 B 0000001835

15948009 204910 04/29/2023 C 0000001833

15918137 204910 04/06/2023 B 0000001714

15910994 204910 04/04/2023 B 0000001723

15762950 204910 03/06/2023 C 0000001878

15723701 204910 02/15/2023 C 0000001827

15622103 204910 12/14/2022 B 0000001722

15610836 204910 12/14/2022 B 0000001722

15610835 204910 12/14/2022 B 0000001677

15405224 204910 09/28/2022 B 0000001835

15405222 204910 09/28/2022 B 0000001712

15405218 204910 09/28/2022 C 0000001826

15391043 204910 09/22/2022 C 0000001814

15391012 204910 09/22/2022 C 0000001814

14667504 204910 11/05/2021 B 0000001714

14667496 204910 11/05/2021 C 0000001827

14637140 204910 10/19/2021 B 0000001723

14637139 204910 10/19/2021 B 0000001722

14637073 204910 10/19/2021 C 0000001714

14599831 204910 09/30/2021 C 0000001760

14545342 204910 09/08/2021 B 0000001722

14545336 204910 09/08/2021 B 0000001722

14545321 204910 09/08/2021 B 0000001722

14545204 204910 09/08/2021 C 0000001827

14545192 204910 09/08/2021 B 0000001722

14545166 204910 09/08/2021 B 0000001726

14545164 204910 09/08/2021 B 0000001722

14545140 204910 09/08/2021 B 0000001835

14545139 204910 09/08/2021 B 0000001723


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction