BIS Menu  |  Bldg Info Search  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 6
Premises: 2344 DAVIDSON AVENUE BRONX BIN: 2014265    Block: 3198    Lot: 55

Number of open HPD Violations: 596 Number of open DOB OATH summonses: 23 Total number of Violations: 619
Number of Dwelling Units: 60 Ratio: 10.32 (619/60)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18766593 213230 04/06/2026 C 0000001723

18766592 213230 04/06/2026 C 0000001827

18766591 213230 04/06/2026 B 0000001712

18766590 213230 04/06/2026 B 0000001723

18766589 213230 04/06/2026 B 0000001473

18766588 213230 04/06/2026 B 0000001820

18766587 213230 04/06/2026 C 0000001709

18766586 213230 04/06/2026 B 0000001714

18766585 213230 04/06/2026 B 0000001714

18766584 213230 04/06/2026 C 0000001826

18766583 213230 04/06/2026 B 0000001723

18766582 213230 04/06/2026 B 0000001498

18766581 213230 04/06/2026 B 0000001527

18700935 213230 03/07/2026 C 0000001478

18700934 213230 03/07/2026 C 0000001672

18671482 213230 02/24/2026 C 0000001714

18671481 213230 02/24/2026 C 0000001835

18649882 213230 02/17/2026 C 0000001833

18649881 213230 02/17/2026 B 0000001473

18649880 213230 02/17/2026 B 0000001820

18649879 213230 02/17/2026 C 0000001827

18649164 213230 02/16/2026 B 0000001723

18649163 213230 02/16/2026 C 0000001827

18649162 213230 02/16/2026 C 0000001826

18649161 213230 02/16/2026 B 0000001473

18649160 213230 02/16/2026 B 0000001820

18520500 213230 12/16/2025 C 0000001814

18511378 213230 12/16/2025 C 0000001722

18511377 213230 12/16/2025 B 0000001722

18511376 213230 12/16/2025 B 0000001839

18511375 213230 12/16/2025 B 0000001723

18511373 213230 12/16/2025 B 0000001666

18511372 213230 12/16/2025 B 0000001484

18511371 213230 12/16/2025 C 0000001835

18511370 213230 12/16/2025 C 0000001817

18511369 213230 12/16/2025 B 0000001712

18511368 213230 12/16/2025 B 0000001723

18511367 213230 12/16/2025 B 0000001723

18441845 213230 11/25/2025 B 0000001723

18441843 213230 11/25/2025 B 0000001723

18425773 213230 11/22/2025 C 0000001715

18425772 213230 11/22/2025 B 0000001835

18425771 213230 11/22/2025 C 0000001478

18425770 213230 11/22/2025 C 0000001672

18425769 213230 11/22/2025 C 0000001826

18425768 213230 11/22/2025 C 0000001715

18425767 213230 11/22/2025 C 0000001672

18425766 213230 11/22/2025 B 0000001722

18425765 213230 11/22/2025 C 0000001694

18346093 213230 11/01/2025 C 0000001722

18346091 213230 11/01/2025 C 0000001722

18346088 213230 11/01/2025 B 0000001820

18346086 213230 11/01/2025 B 0000001473

18346085 213230 11/01/2025 C 0000001827

18346083 213230 11/01/2025 B 0000001835

18346082 213230 11/01/2025 B 0000001714

18340398 213230 11/01/2025 B 0000001527

18340397 213230 11/01/2025 C 0000001723

18340396 213230 11/01/2025 C 0000001723

18323196 213230 10/22/2025 B 0000001693

18323195 213230 10/22/2025 C 0000001826

18323192 213230 10/22/2025 B 0000001712

18323146 213230 10/22/2025 C 0000001827

18269305 213230 09/30/2025 B 0000001473

18269303 213230 09/30/2025 B 0000001820

18269300 213230 09/30/2025 C 0000001827

18269299 213230 09/30/2025 C 0000001826

18176308 213230 08/21/2025 B 0000001722

18176307 213230 08/21/2025 B 0000001820

18176306 213230 08/21/2025 B 0000001473

18176305 213230 08/21/2025 C 0000001694

18176304 213230 08/21/2025 C 0000001826

18176301 213230 08/21/2025 B 0000001723

18176300 213230 08/21/2025 B 0000001712

18176299 213230 08/21/2025 C 0000001817

18176298 213230 08/21/2025 B 0000001723

18176296 213230 08/21/2025 B 0000001723

18170997 213230 08/14/2025 B 0000001723

18170995 213230 08/14/2025 B 0000001723

18165702 213230 08/14/2025 B 0000001723

18136183 213230 07/31/2025 C 0000001817

18136180 213230 07/31/2025 C 0000001817

18136179 213230 07/31/2025 B 0000001817

18136178 213230 07/31/2025 C 0000001817

18135954 213230 07/31/2025 C 0000001722

18135402 213230 07/31/2025 C 0000001714

18135399 213230 07/31/2025 C 0000001835

18135390 213230 07/31/2025 C 0000001835

18128641 213230 07/30/2025 B 0000001820

18128640 213230 07/30/2025 B 0000001473

18128636 213230 07/30/2025 C 0000001498

18128629 213230 07/30/2025 C 0000001715

18128626 213230 07/30/2025 B 0000001714

18128623 213230 07/30/2025 B 0000001714

18128621 213230 07/30/2025 C 0000001835

18128612 213230 07/30/2025 C 0000001666

18128592 213230 07/30/2025 B 0000001723

18128588 213230 07/30/2025 C 0000001714

18128584 213230 07/30/2025 C 0000001835

18126825 213230 07/25/2025 C 0000001817


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Bldg Info Search  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back