|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 2290 DAVIDSON AVENUE BRONX | BIN: 2014233 Block: 3197 Lot: 23 |
Number of open HPD Violations: 357 | Number of open DOB OATH summonses: 7 | Total number of Violations: 364 | |||||
Number of Dwelling Units: 55 | Ratio: 6.62 (364/55) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
39100590K | NO COMPLIANCE RECORDED | DEFAULT | 12/04/2023 | CLASS - 1 | VIOLATION OPEN | 12/04/2023 | |
39094979K | NO COMPLIANCE RECORDED | IN VIOLATION | 09/15/2023 | CLASS - 1 | VIOLATION OPEN | 09/15/2023 | |
39089233H | NO COMPLIANCE RECORDED | DEFAULT | 06/27/2023 | CLASS - 2 | VIOLATION OPEN | 06/27/2023 | |
39048162Z | NO COMPLIANCE RECORDED | IN VIOLATION | 09/27/2021 | CLASS - 2 | VIOLATION OPEN | 09/27/2021 | |
39046895R | NO COMPLIANCE RECORDED | IN VIOLATION | 09/01/2021 | CLASS - 1 | VIOLATION OPEN | 09/01/2021 | |
38273636X | CERTIFICATE DISAPPROVED | IN VIOLATION | 08/31/2020 | CLASS - 1 | VIOLATION OPEN | 08/31/2020 | |
37027963N | NO COMPLIANCE RECORDED | IN VIOLATION | 04/11/2024 | CLASS - 2 | VIOLATION OPEN | 04/11/2024 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |