BIS Menu  |  Elevators  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 38 WEST 183 STREET BRONX BIN: 2014214    Block: 3196    Lot: 56

Number of open HPD Violations: 98 Number of open DOB OATH summonses: 0 Total number of Violations: 98
Number of Dwelling Units: 26 Ratio: 3.77 (98/26)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18684466 204637 03/04/2026 B 0000001722

18684465 204637 03/04/2026 C 0000001722

18684464 204637 03/04/2026 C 0000001723

18684463 204637 03/04/2026 B 0000001723

18684462 204637 03/04/2026 B 0000001723

18663879 204637 02/19/2026 C 0000001709

18663292 204637 02/18/2026 C 0000001857

18663284 204637 02/18/2026 C 0000001857

18663279 204637 02/18/2026 C 0000001857

18611617 204637 01/25/2026 C 0000001477

18611616 204637 01/25/2026 C 0000001672

18611610 204637 01/25/2026 C 0000001477

18611609 204637 01/25/2026 C 0000001672

18611604 204637 01/25/2026 C 0000001477

18611599 204637 01/25/2026 C 0000001672

18611591 204637 01/25/2026 C 0000001477

18611590 204637 01/25/2026 C 0000001672

18604511 204637 01/26/2026 C 0000001715

18604505 204637 01/26/2026 C 0000001709

18604504 204637 01/26/2026 C 0000001722

18604492 204637 01/26/2026 C 0000001715

18604486 204637 01/26/2026 C 0000001715

18604483 204637 01/26/2026 C 0000001715

18604481 204637 01/26/2026 C 0000001715

18604474 204637 01/26/2026 C 0000001715

18604472 204637 01/26/2026 C 0000001709

18604471 204637 01/26/2026 C 0000001722

18604470 204637 01/26/2026 C 0000001722

18604468 204637 01/26/2026 C 0000001715

18604273 204637 01/26/2026 C 0000001712

18604268 204637 01/26/2026 C 0000001722

18604266 204637 01/26/2026 C 0000001722

18604260 204637 01/26/2026 C 0000001722

18604255 204637 01/26/2026 C 0000001722

18604241 204637 01/26/2026 C 0000001722

18547053 204637 01/03/2026 B 0000001722

18539889 204637 12/30/2025 C 0000001661

18539888 204637 12/30/2025 C 0000001478

18531024 204637 12/25/2025 C 0000001723

18525257 204637 12/23/2025 C 0000001478

18500233 204637 12/08/2025 B 0000001473

18500232 204637 12/08/2025 B 0000001820

18500230 204637 12/08/2025 B 0000001722

18500229 204637 12/08/2025 B 0000001723

18500213 204637 12/08/2025 B 0000001835

18358158 204637 11/05/2025 B 0000001723

18300482 204637 10/11/2025 B 0000001817

18287149 204637 10/08/2025 C 0000001722

18287148 204637 10/08/2025 C 0000001722

18262100 204637 09/29/2025 C 0000001722

18159485 204637 08/13/2025 B 0000001723

18159484 204637 08/13/2025 B 0000001714

18159482 204637 08/13/2025 B 0000001723

18159481 204637 08/13/2025 C 0000001709

18159479 204637 08/13/2025 B 0000001714

18137401 204637 08/04/2025 B 0000001722

18137400 204637 08/04/2025 B 0000001498

18137399 204637 08/04/2025 B 0000001723

18137393 204637 08/04/2025 B 0000001723

18134077 204637 07/30/2025 B 0000001820

18134070 204637 07/30/2025 B 0000001473

18134069 204637 07/30/2025 C 0000001826

18134056 204637 07/30/2025 B 0000001700

18132310 204637 08/03/2025 B 0000001723

18132306 204637 08/03/2025 B 0000001712

18132305 204637 08/03/2025 B 0000001722

18132304 204637 08/03/2025 B 0000001722

18132303 204637 08/03/2025 B 0000001714

18132301 204637 08/03/2025 C 0000001826

18132298 204637 08/03/2025 B 0000001723

18132297 204637 08/03/2025 B 0000001722

18100215 204637 07/15/2025 B 0000001473

18100214 204637 07/15/2025 B 0000001820

18100213 204637 07/15/2025 B 0000001723

18100212 204637 07/15/2025 B 0000001723

17901656 204637 05/18/2025 C 0000001826

17667198 204637 02/02/2025 C 0000001817

17667196 204637 02/02/2025 C 0000001715

17201042 204637 08/17/2024 B 0000001467

17201040 204637 08/17/2024 B 0000001835

17201039 204637 08/17/2024 B 0000001714

17155217 204637 07/31/2024 C 0000001827

17155216 204637 07/31/2024 C 0000001826

17074546 204637 06/26/2024 B 0000001723

17074454 204637 06/26/2024 B 0000001723

17042630 204637 06/12/2024 B 0000001714

15689864 204637 01/24/2023 C 0000001709

15689859 204637 01/24/2023 C 0000001709

15393408 204637 09/28/2022 B 0000001723

15358702 204637 09/04/2022 B 0000001879

15358701 204637 09/04/2022 B 0000001879

15351918 204637 09/01/2022 B 0000001879

15351853 204637 09/01/2022 B 0000001879

15332764 204637 08/24/2022 C 0000001816

15332763 204637 08/24/2022 C 0000001815

15321050 204637 08/16/2022 C 0000001757

14666695 204637 11/05/2021 C 0000001878

13683588 204637 06/05/2020 C 0000001827


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Elevators  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back