BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 6
Premises: 2205 DAVIDSON AVENUE BRONX BIN: 2014205    Block: 3196    Lot: 18

Number of open HPD Violations: 591 Number of open DOB OATH summonses: 16 Total number of Violations: 607
Number of Dwelling Units: 49 Ratio: 12.39 (607/49)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18345033 201109 10/20/2025 C 0000001813

18345032 201109 10/20/2025 C 0000001813

18337163 201109 10/28/2025 B 0000001817

18321975 201109 10/20/2025 B 0000001700

18321957 201109 10/20/2025 B 0000001700

18321938 201109 10/20/2025 B 0000001820

18321937 201109 10/20/2025 B 0000001473

18321933 201109 10/20/2025 B 0000001835

18321930 201109 10/20/2025 C 0000001833

18104196 201109 07/21/2025 C 0000001709

18100255 201109 07/15/2025 C 0000001709

18063514 201109 06/28/2025 C 0000001878

18063248 201109 06/27/2025 C 0000001881

18063247 201109 06/27/2025 C 0000001814

18063246 201109 06/27/2025 C 0000001814

18063245 201109 06/27/2025 C 0000001881

18056523 201109 06/27/2025 B 0000001723

18056522 201109 06/27/2025 C 0000001826

18056511 201109 06/27/2025 B 0000001714

18056509 201109 06/27/2025 B 0000001835

17979059 201109 06/07/2025 B 0000001817

17920383 201109 05/22/2025 C 0000001881

17910401 201109 05/22/2025 C 0000001826

17910400 201109 05/22/2025 C 0000001827

17910399 201109 05/22/2025 B 0000001820

17910398 201109 05/22/2025 B 0000001473

17910397 201109 05/22/2025 B 0000001835

17889855 201109 05/08/2025 B 0000001817

17879138 201109 05/08/2025 C 0000001722

17879137 201109 05/08/2025 B 0000001722

17879136 201109 05/08/2025 B 0000001714

17879135 201109 05/08/2025 B 0000001835

17879134 201109 05/08/2025 B 0000001714

17879133 201109 05/08/2025 C 0000001714

17879132 201109 05/08/2025 B 0000001723

17879131 201109 05/08/2025 B 0000001498

17879130 201109 05/08/2025 B 0000001497

17879129 201109 05/08/2025 B 0000001696

17879128 201109 05/08/2025 B 0000001498

17879127 201109 05/08/2025 B 0000001835

17879126 201109 05/08/2025 B 0000001714

17879125 201109 05/08/2025 B 0000001835

17879124 201109 05/08/2025 B 0000001714

17879123 201109 05/08/2025 C 0000001827

17879122 201109 05/08/2025 C 0000001826

17879121 201109 05/08/2025 B 0000001820

17879120 201109 05/08/2025 B 0000001473

17874348 201109 04/30/2025 C 0000001709

17874337 201109 04/30/2025 B 0000001700

17874314 201109 04/30/2025 B 0000001473

17874313 201109 04/30/2025 B 0000001820

17874310 201109 04/30/2025 B 0000001722

17874290 201109 04/30/2025 B 0000001723

17874288 201109 04/30/2025 B 0000001820

17874287 201109 04/30/2025 B 0000001473

17874278 201109 04/30/2025 B 0000001723

17874271 201109 04/30/2025 B 0000001722

17874265 201109 04/30/2025 C 0000001722

17833645 201109 04/14/2025 C 0000001837

17833619 201109 04/14/2025 C 0000001827

17768706 201109 03/15/2025 B 0000001498

17768705 201109 03/15/2025 B 0000001498

17768703 201109 03/15/2025 B 0000001696

17768702 201109 03/15/2025 B 0000001696

17706831 201109 01/10/2025 C 0000001813

17675860 201109 01/10/2025 B 0000001723

17675845 201109 01/10/2025 B 0000001713

17675844 201109 01/10/2025 B 0000001713

17675843 201109 01/10/2025 B 0000001498

17675841 201109 01/10/2025 B 0000001837

17675812 201109 01/10/2025 B 0000001702

17675805 201109 01/10/2025 B 0000001699

17648657 201109 01/02/2025 C 0000001817

17648275 201109 01/23/2025 B 0000001820

17648274 201109 01/23/2025 B 0000001473

17648273 201109 01/23/2025 C 0000001826

17648271 201109 01/23/2025 B 0000001714

17648080 201109 01/23/2025 C 0000001760

17599068 201109 01/02/2025 C 0000001817

17599065 201109 01/02/2025 C 0000001817

17598428 201109 01/02/2025 B 0000001820

17598427 201109 01/02/2025 B 0000001473

17598423 201109 01/02/2025 B 0000001473

17598420 201109 01/02/2025 B 0000001820

17598416 201109 01/02/2025 B 0000001473

17598415 201109 01/02/2025 B 0000001820

17597316 201109 01/01/2025 B 0000001817

17591476 201109 12/30/2024 B 0000001837

17590593 201109 12/27/2024 C 0000001714

17590591 201109 12/27/2024 C 0000001835

17590577 201109 12/27/2024 C 0000001477

17584534 201109 12/24/2024 C 0000001722

17584529 201109 12/24/2024 C 0000001722

17584509 201109 12/24/2024 B 0000001714

17584359 201109 12/25/2024 B 0000001817

17583357 201109 12/23/2024 C 0000001837

17583355 201109 12/23/2024 C 0000001837

17583303 201109 12/23/2024 B 0000001673

17583300 201109 12/23/2024 C 0000001497

17583295 201109 12/23/2024 B 0000001714


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction