BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 6
Premises: 108 FIELD PLACE BRONX BIN: 2013886    Block: 3172    Lot: 16

Number of open HPD Violations: 564 Number of open DOB OATH summonses: 2 Total number of Violations: 566
Number of Dwelling Units: 60 Ratio: 9.43 (566/60)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19100391 202501 07/26/2026 B 0000001722

19100389 202501 07/26/2026 B 0000001722

19100388 202501 07/26/2026 B 0000001714

19100387 202501 07/26/2026 B 0000001835

19100385 202501 07/26/2026 B 0000001722

19100383 202501 07/26/2026 C 0000001714

19100382 202501 07/26/2026 B 0000001835

19100380 202501 07/26/2026 C 0000001827

19100379 202501 07/26/2026 C 0000001826

19100378 202501 07/26/2026 B 0000001722

19100377 202501 07/26/2026 B 0000001722

19100376 202501 07/26/2026 B 0000001666

19100374 202501 07/26/2026 B 0000001722

19100372 202501 07/26/2026 B 0000001835

19093693 202501 07/24/2026 B 0000001473

19093692 202501 07/24/2026 B 0000001820

19093691 202501 07/24/2026 C 0000001694

19093690 202501 07/24/2026 B 0000001527

19093689 202501 07/24/2026 B 0000001498

19093688 202501 07/24/2026 C 0000001723

19093687 202501 07/24/2026 B 0000001723

19093686 202501 07/24/2026 B 0000001712

19093685 202501 07/24/2026 B 0000001817

19093684 202501 07/24/2026 B 0000001723

19093683 202501 07/24/2026 B 0000001666

19093682 202501 07/24/2026 B 0000001723

19093681 202501 07/24/2026 B 0000001835

19093680 202501 07/24/2026 B 0000001722

19093679 202501 07/24/2026 B 0000001722

19093678 202501 07/24/2026 B 0000001714

19085328 202501 07/20/2026 C 0000001722

19085327 202501 07/20/2026 B 0000001722

19085326 202501 07/20/2026 C 0000001709

19085325 202501 07/20/2026 B 0000001673

19085324 202501 07/20/2026 B 0000001714

19085323 202501 07/20/2026 B 0000001835

19074557 202501 07/15/2026 C 0000001722

19074556 202501 07/15/2026 C 0000001722

19074555 202501 07/15/2026 B 0000001723

19074554 202501 07/15/2026 C 0000001722

19074553 202501 07/15/2026 B 0000001820

19074552 202501 07/15/2026 B 0000001473

19074551 202501 07/15/2026 C 0000001827

19074550 202501 07/15/2026 C 0000001826

19074549 202501 07/15/2026 B 0000001714

19074548 202501 07/15/2026 B 0000001835

19074547 202501 07/15/2026 B 0000001714

19074546 202501 07/15/2026 B 0000001835

19074545 202501 07/15/2026 C 0000001714

19074544 202501 07/15/2026 B 0000001835

19070976 202501 07/09/2026 B 0000001725

19068488 202501 07/14/2026 B 0000001722

19068487 202501 07/14/2026 C 0000001709

19068486 202501 07/14/2026 B 0000001722

19068485 202501 07/14/2026 B 0000001473

19068484 202501 07/14/2026 B 0000001820

19068483 202501 07/14/2026 B 0000001722

19068482 202501 07/14/2026 B 0000001723

19068481 202501 07/14/2026 B 0000001723

19068479 202501 07/14/2026 B 0000001714

19068478 202501 07/14/2026 C 0000001826

19068477 202501 07/14/2026 B 0000001714

19068476 202501 07/14/2026 B 0000001835

19068474 202501 07/14/2026 B 0000001714

19068473 202501 07/14/2026 C 0000001827

19068472 202501 07/14/2026 B 0000001677

19068471 202501 07/14/2026 B 0000001722

19068470 202501 07/14/2026 B 0000001498

19060046 202501 07/09/2026 C 0000001715

19060045 202501 07/09/2026 C 0000001722

19060044 202501 07/09/2026 B 0000001722

19060043 202501 07/09/2026 C 0000001723

19060042 202501 07/09/2026 C 0000001714

19060041 202501 07/09/2026 C 0000001722

19037589 202501 06/28/2026 C 0000001722

19037588 202501 06/28/2026 C 0000001709

19037587 202501 06/28/2026 B 0000001723

19037586 202501 06/28/2026 B 0000001723

19037585 202501 06/28/2026 B 0000001723

19037584 202501 06/28/2026 C 0000001817

19037583 202501 06/28/2026 B 0000001722

19037582 202501 06/28/2026 C 0000001827

19037581 202501 06/28/2026 B 0000001723

19037580 202501 06/28/2026 B 0000001723

19037579 202501 06/28/2026 B 0000001723

19037578 202501 06/28/2026 B 0000001484

19037577 202501 06/28/2026 B 0000001723

19036691 202501 06/27/2026 C 0000001722

19036690 202501 06/27/2026 B 0000001512

19036447 202501 06/26/2026 C 0000001722

19036446 202501 06/26/2026 C 0000001722

19030322 202501 06/25/2026 B 0000001820

19030321 202501 06/25/2026 B 0000001473

19030319 202501 06/25/2026 B 0000001722

19030318 202501 06/25/2026 B 0000001498

19030317 202501 06/25/2026 B 0000001722

19030315 202501 06/25/2026 B 0000001723

19030314 202501 06/25/2026 B 0000001673

19030313 202501 06/25/2026 C 0000001817

19030312 202501 06/25/2026 B 0000001666


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back