BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 2084 CRESTON AVENUE BRONX BIN: 2013745    Block: 3161    Lot: 1

Number of open HPD Violations: 163 Number of open DOB OATH summonses: 0 Total number of Violations: 163
Number of Dwelling Units: 52 Ratio: 3.13 (163/52)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18909266 201244 05/09/2026 B 0000001723

18909265 201244 05/09/2026 B 0000001725

18909264 201244 05/09/2026 B 0000001699

18909263 201244 05/09/2026 B 0000001725

18909262 201244 05/09/2026 B 0000001715

18909261 201244 05/09/2026 B 0000001722

18909260 201244 05/09/2026 C 0000001709

18693021 201244 03/04/2026 C 0000001709

18693008 201244 03/04/2026 C 0000001722

18692997 201244 03/04/2026 B 0000001708

18692985 201244 03/04/2026 C 0000001725

18692979 201244 03/04/2026 C 0000001722

18692963 201244 03/04/2026 B 0000001722

18692954 201244 03/04/2026 C 0000001709

18692949 201244 03/04/2026 C 0000001709

18625987 201244 02/06/2026 C 0000001709

18625986 201244 02/06/2026 C 0000001709

18625985 201244 02/06/2026 B 0000001722

18625984 201244 02/06/2026 C 0000001709

18625982 201244 02/06/2026 B 0000001700

18561015 201244 01/09/2026 B 0000001722

18561014 201244 01/09/2026 C 0000001709

18510765 201244 12/16/2025 B 0000001725

18510764 201244 12/16/2025 C 0000001709

18510763 201244 12/16/2025 C 0000001709

18426087 201244 11/22/2025 B 0000001722

18058246 201244 06/30/2025 B 0000001820

18058245 201244 06/30/2025 B 0000001473

18058244 201244 06/30/2025 B 0000001723

18058243 201244 06/30/2025 B 0000001714

18058242 201244 06/30/2025 B 0000001714

18058241 201244 06/30/2025 B 0000001498

18058240 201244 06/30/2025 C 0000001827

18058239 201244 06/30/2025 C 0000001826

18058238 201244 06/30/2025 B 0000001714

18057766 201244 06/29/2025 C 0000001722

17912776 201244 05/19/2025 B 0000001722

17912774 201244 05/19/2025 C 0000001709

17727283 201244 02/28/2025 C 0000001833

17727282 201244 02/28/2025 B 0000001722

17727279 201244 02/28/2025 C 0000001826

17604175 201244 01/08/2025 C 0000001722

17143729 201244 07/25/2024 B 0000001820

17143728 201244 07/25/2024 B 0000001473

17143727 201244 07/25/2024 C 0000001827

17143726 201244 07/25/2024 C 0000001826

17143725 201244 07/25/2024 C 0000001817

17143724 201244 07/25/2024 C 0000001817

17143723 201244 07/25/2024 C 0000001817

17143722 201244 07/25/2024 B 0000001714

17143721 201244 07/25/2024 B 0000001835

17110697 201244 07/12/2024 C 0000001827

17110696 201244 07/12/2024 C 0000001826

17110695 201244 07/12/2024 B 0000001722

17110694 201244 07/12/2024 B 0000001722

17110693 201244 07/12/2024 B 0000001722

17004495 201244 05/28/2024 B 0000001725

17004493 201244 05/28/2024 C 0000001709

17004492 201244 05/28/2024 C 0000001709

17004491 201244 05/28/2024 C 0000001709

17004487 201244 05/28/2024 B 0000001723

17004486 201244 05/28/2024 B 0000001723

17004485 201244 05/28/2024 C 0000001709

17004484 201244 05/28/2024 C 0000001709

16954472 201244 05/01/2024 C 0000001709

16954471 201244 05/01/2024 C 0000001827

16954470 201244 05/01/2024 C 0000001826

16954469 201244 05/01/2024 B 0000001714

16954468 201244 05/01/2024 B 0000001835

16954467 201244 05/01/2024 B 0000001714

16954464 201244 05/01/2024 B 0000001714

16942818 201244 05/02/2024 C 0000001827

16942817 201244 05/02/2024 B 0000001722

16942815 201244 05/02/2024 B 0000001722

16912753 201244 04/14/2024 C 0000001709

16912745 201244 04/14/2024 C 0000001722

16710762 201244 02/29/2024 B 0000001673

16710761 201244 02/29/2024 B 0000001498

16710760 201244 02/29/2024 C 0000001827

16710759 201244 02/29/2024 C 0000001826

16710757 201244 02/29/2024 B 0000001817

16651427 201244 02/06/2024 C 0000001722

16601521 201244 01/18/2024 C 0000001722

16468954 201244 11/24/2023 C 0000001722

16468953 201244 11/24/2023 C 0000001712

16468951 201244 11/24/2023 C 0000001478

16468945 201244 11/24/2023 C 0000001827

16468944 201244 11/24/2023 C 0000001826

16468940 201244 11/24/2023 C 0000001477

16367367 201244 11/08/2023 C 0000001722

16367365 201244 11/08/2023 C 0000001827

16367364 201244 11/08/2023 C 0000001826

16367363 201244 11/08/2023 B 0000001820

16367362 201244 11/08/2023 B 0000001473

16367359 201244 11/08/2023 C 0000001478

16358225 201244 11/03/2023 C 0000001722

16358224 201244 11/03/2023 C 0000001661

16358223 201244 11/03/2023 B 0000001666

16358222 201244 11/03/2023 B 0000001817

16358221 201244 11/03/2023 B 0000001817


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction