BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 2136 MAPES AVENUE BRONX BIN: 2013000    Block: 3111    Lot: 40

Number of open HPD Violations: 120 Number of open DOB OATH summonses: 0 Total number of Violations: 120
Number of Dwelling Units: 20 Ratio: 6.00 (120/20)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18500379 203084 12/09/2025 C 0000001863

18494135 203084 12/06/2025 C 0000001814

18485572 203084 12/06/2025 C 0000001826

18485571 203084 12/06/2025 C 0000001839

18485570 203084 12/06/2025 C 0000001715

18477713 203084 12/02/2025 B 0000001722

18477712 203084 12/02/2025 B 0000001722

18477711 203084 12/02/2025 B 0000001723

18477710 203084 12/02/2025 B 0000001723

18477709 203084 12/02/2025 B 0000001723

18477708 203084 12/02/2025 B 0000001723

18477707 203084 12/02/2025 C 0000001827

18477705 203084 12/02/2025 B 0000001722

18477703 203084 12/02/2025 B 0000001817

18477701 203084 12/02/2025 B 0000001817

18477700 203084 12/02/2025 B 0000001723

18477699 203084 12/02/2025 B 0000001677

18477697 203084 12/02/2025 B 0000001817

18477696 203084 12/02/2025 B 0000001723

18477695 203084 12/02/2025 B 0000001723

18477694 203084 12/02/2025 B 0000001723

18477692 203084 12/02/2025 B 0000001723

18477691 203084 12/02/2025 B 0000001723

18477690 203084 12/02/2025 B 0000001722

18477689 203084 12/02/2025 B 0000001722

18477688 203084 12/02/2025 C 0000001826

18477687 203084 12/02/2025 B 0000001473

18477686 203084 12/02/2025 B 0000001820

18477685 203084 12/02/2025 B 0000001498

18471064 203084 11/29/2025 B 0000001722

18442564 203084 11/26/2025 C 0000001722

18442563 203084 11/26/2025 C 0000001709

18442562 203084 11/26/2025 C 0000001709

18442561 203084 11/26/2025 B 0000001512

18442560 203084 11/26/2025 B 0000001699

18442559 203084 11/26/2025 B 0000001722

18442558 203084 11/26/2025 B 0000001722

18442557 203084 11/26/2025 B 0000001715

18442556 203084 11/26/2025 B 0000001722

18442555 203084 11/26/2025 B 0000001723

18442554 203084 11/26/2025 B 0000001527

18442553 203084 11/26/2025 B 0000001473

18442552 203084 11/26/2025 B 0000001820

18442550 203084 11/26/2025 B 0000001715

18442549 203084 11/26/2025 B 0000001723

18442548 203084 11/26/2025 B 0000001715

18442546 203084 11/26/2025 C 0000001714

18442545 203084 11/26/2025 B 0000001714

18442544 203084 11/26/2025 C 0000001827

18442543 203084 11/26/2025 C 0000001826

18442542 203084 11/26/2025 B 0000001714

18442541 203084 11/26/2025 B 0000001817

18442540 203084 11/26/2025 B 0000001695

18322314 203084 10/21/2025 B 0000001723

18322312 203084 10/21/2025 C 0000001722

18203576 203084 09/03/2025 B 0000001723

18203575 203084 09/03/2025 B 0000001714

18203574 203084 09/03/2025 B 0000001723

18203573 203084 09/03/2025 B 0000001723

18203572 203084 09/03/2025 B 0000001725

18203571 203084 09/03/2025 C 0000001827

18203570 203084 09/03/2025 B 0000001714

18203569 203084 09/03/2025 B 0000001714

18203568 203084 09/03/2025 C 0000001827

18161953 203084 08/15/2025 B 0000001722

18113984 203084 07/26/2025 C 0000001827

18113983 203084 07/26/2025 C 0000001826

18113982 203084 07/26/2025 B 0000001820

18113981 203084 07/26/2025 B 0000001473

18013470 203084 06/16/2025 B 0000001695

18013468 203084 06/16/2025 C 0000001694

18013467 203084 06/16/2025 B 0000001722

18013466 203084 06/16/2025 C 0000001826

18013465 203084 06/16/2025 C 0000001827

17923810 203084 05/28/2025 B 0000001723

17900829 203084 05/17/2025 B 0000001723

17900826 203084 05/17/2025 B 0000001722

17900825 203084 05/17/2025 B 0000001699

17900820 203084 05/17/2025 B 0000001713

17900819 203084 05/17/2025 B 0000001714

17900818 203084 05/17/2025 B 0000001714

17900817 203084 05/17/2025 B 0000001713

17852731 203084 04/25/2025 B 0000001723

17428236 203084 11/14/2024 C 0000001881

17404425 203084 11/07/2024 C 0000001722

17232988 203084 08/27/2024 C 0000001882

17232809 203084 08/26/2024 C 0000001881

16884001 203084 04/13/2024 C 0000001722

16884000 203084 04/13/2024 C 0000001709

16862370 203084 04/11/2024 B 0000001817

16862369 203084 04/11/2024 B 0000001817

16789188 203084 03/28/2024 C 0000001715

16774797 203084 03/26/2024 C 0000001709

16774796 203084 03/26/2024 C 0000001709

16667466 203084 02/08/2024 B 0000001817

16566944 203084 01/02/2024 C 0000001709

16434583 203084 11/08/2023 C 0000001813

16239382 203084 09/16/2023 C 0000001878

16225190 203084 09/08/2023 C 0000001814

16218766 203084 09/02/2023 C 0000001813


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction