BIS Menu  |  Marquee Query  |  ECB Violations  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 2334 HUGHES AVENUE BRONX BIN: 2012150    Block: 3074    Lot: 4

Number of open HPD Violations: 53 Number of open DOB OATH summonses: 3 Total number of Violations: 56
Number of Dwelling Units: 16 Ratio: 3.50 (56/16)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18266251 205558 09/27/2025 B 0000001817

18244854 205558 09/18/2025 C 0000001723

18244846 205558 09/18/2025 C 0000001722

17928995 205558 05/28/2025 B 0000001715

17928993 205558 05/28/2025 B 0000001817

17928988 205558 05/28/2025 B 0000001835

17817348 205558 04/07/2025 C 0000001715

17817343 205558 04/07/2025 B 0000001714

17817342 205558 04/07/2025 C 0000001835

17796668 205558 04/01/2025 C 0000001709

17634904 205558 01/18/2025 B 0000001817

17569257 205558 12/17/2024 C 0000001722

17287159 205558 09/19/2024 B 0000001817

17287152 205558 09/19/2024 B 0000001817

16304324 205558 10/10/2023 B 0000001722

16159990 205558 08/07/2023 C 0000001817

16159989 205558 08/07/2023 C 0000001817

16159988 205558 08/07/2023 C 0000001817

16159987 205558 08/07/2023 C 0000001817

16159986 205558 08/07/2023 C 0000001817

16153993 205558 08/07/2023 B 0000001817

16078570 205558 06/25/2023 C 0000001817

16078569 205558 06/25/2023 C 0000001817

16078568 205558 06/25/2023 C 0000001817

16072292 205558 06/25/2023 B 0000001817

16071918 205558 06/25/2023 C 0000001817

16071914 205558 06/25/2023 B 0000001817

16026843 205558 06/02/2023 C 0000001477

15977403 205558 05/06/2023 C 0000001817

15977402 205558 05/06/2023 C 0000001817

15952946 205558 04/27/2023 B 0000001817

15943711 205558 04/19/2023 C 0000001817

15929243 205558 04/18/2023 C 0000001817

15929237 205558 04/18/2023 C 0000001817

15866869 205558 03/27/2023 C 0000001817

15866865 205558 03/27/2023 C 0000001817

15866861 205558 03/27/2023 B 0000001723

15866859 205558 03/27/2023 C 0000001817

15866853 205558 03/27/2023 C 0000001817

15821490 205558 03/20/2023 B 0000001817

15821489 205558 03/20/2023 B 0000001817

15821487 205558 03/20/2023 B 0000001817

15745174 205558 02/23/2023 B 0000001726

15449206 205558 10/24/2022 C 0000001817

15449205 205558 10/24/2022 B 0000001714

15370116 205558 09/12/2022 B 0000001726

14766706 205558 01/04/2022 C 0000001832

14759595 205558 12/30/2021 B 0000001817

14554343 205558 09/11/2021 B 0000001726

13902718 205558 11/17/2020 C 0000001672

13625201 205558 02/28/2020 C 0000001827

13625200 205558 02/28/2020 C 0000001826

13625199 205558 02/28/2020 C 0000001715


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Marquee Query  |  ECB Violations  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back