BIS Menu  |  Pre-BIS PA CO Query By Bin  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 701 EAST 175 STREET BRONX BIN: 2009949    Block: 2949    Lot: 39

Number of open HPD Violations: 114 Number of open DOB OATH summonses: 1 Total number of Violations: 115
Number of Dwelling Units: 20 Ratio: 5.75 (115/20)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18430172 200675 11/21/2025 B 0000001817

18366141 200675 11/10/2025 C 0000001714

18366140 200675 11/10/2025 C 0000001835

18327254 200675 10/28/2025 B 0000001498

18327253 200675 10/28/2025 B 0000001714

18327252 200675 10/28/2025 B 0000001713

18327251 200675 10/28/2025 C 0000001826

18327250 200675 10/28/2025 C 0000001827

18294276 200675 10/09/2025 B 0000001693

18294272 200675 10/09/2025 C 0000001723

18294249 200675 10/09/2025 C 0000001723

18294246 200675 10/09/2025 C 0000001723

18294227 200675 10/09/2025 C 0000001827

18294226 200675 10/09/2025 C 0000001826

18294224 200675 10/09/2025 C 0000001723

18294216 200675 10/09/2025 C 0000001839

18294213 200675 10/09/2025 C 0000001723

18294209 200675 10/09/2025 B 0000001722

18294206 200675 10/09/2025 B 0000001712

18294203 200675 10/09/2025 B 0000001712

18294202 200675 10/09/2025 C 0000001722

18293464 200675 10/09/2025 C 0000001722

18293460 200675 10/09/2025 C 0000001722

18293454 200675 10/09/2025 B 0000001723

18293449 200675 10/09/2025 C 0000001835

18134226 200675 07/30/2025 B 0000001723

18134225 200675 07/30/2025 B 0000001722

18134223 200675 07/30/2025 C 0000001709

18134222 200675 07/30/2025 B 0000001722

18134221 200675 07/30/2025 C 0000001709

18116089 200675 07/22/2025 B 0000001723

18116080 200675 07/22/2025 C 0000001722

18107359 200675 07/17/2025 C 0000001722

18074046 200675 07/03/2025 B 0000001820

18074045 200675 07/03/2025 B 0000001473

18074044 200675 07/03/2025 B 0000001723

18074043 200675 07/03/2025 C 0000001827

17832394 200675 04/12/2025 C 0000001722

17832393 200675 04/12/2025 C 0000001722

17744676 200675 03/04/2025 B 0000001512

17744671 200675 03/04/2025 C 0000001723

17744654 200675 03/04/2025 B 0000001712

17744644 200675 03/04/2025 C 0000001826

17744640 200675 03/04/2025 C 0000001827

17744630 200675 03/04/2025 B 0000001714

17737824 200675 03/01/2025 C 0000001723

17737823 200675 03/01/2025 C 0000001712

17717791 200675 02/24/2025 B 0000001722

17717788 200675 02/24/2025 B 0000001835

17717786 200675 02/24/2025 B 0000001723

17716362 200675 02/21/2025 C 0000001835

17716360 200675 02/21/2025 B 0000001817

17716358 200675 02/21/2025 B 0000001714

17716356 200675 02/21/2025 B 0000001835

17716353 200675 02/21/2025 B 0000001473

17716350 200675 02/21/2025 B 0000001820

17716348 200675 02/21/2025 C 0000001827

17716347 200675 02/21/2025 C 0000001826

17716333 200675 02/21/2025 C 0000001672

17716307 200675 02/21/2025 B 0000001722

17712065 200675 02/22/2025 C 0000001722

17712064 200675 02/22/2025 C 0000001722

17712062 200675 02/22/2025 B 0000001722

17668652 200675 01/30/2025 B 0000001722

17668650 200675 01/30/2025 B 0000001722

17668648 200675 01/30/2025 B 0000001722

17668622 200675 01/30/2025 C 0000001827

17668620 200675 01/30/2025 C 0000001826

17668617 200675 01/30/2025 B 0000001714

17668615 200675 01/30/2025 C 0000001835

17667813 200675 01/28/2025 C 0000001512

17667810 200675 01/28/2025 B 0000001714

17667808 200675 01/28/2025 C 0000001835

17667804 200675 01/28/2025 B 0000001473

17667803 200675 01/28/2025 C 0000001826

17667802 200675 01/28/2025 C 0000001827

17667800 200675 01/28/2025 B 0000001714

17634002 200675 01/16/2025 B 0000001722

17633839 200675 01/16/2025 B 0000001722

17633825 200675 01/16/2025 C 0000001827

17633824 200675 01/16/2025 C 0000001826

17633823 200675 01/16/2025 B 0000001723

17605554 200675 01/06/2025 B 0000001835

17605546 200675 01/06/2025 C 0000001826

17605541 200675 01/06/2025 B 0000001714

17597951 200675 01/02/2025 B 0000001723

17407769 200675 11/06/2024 B 0000001722

17407748 200675 11/06/2024 C 0000001826

17407745 200675 11/06/2024 C 0000001827

17121230 200675 07/11/2024 B 0000001723

17121227 200675 07/11/2024 B 0000001835

17081241 200675 06/26/2024 C 0000001723

17081223 200675 06/26/2024 B 0000001699

17081196 200675 06/26/2024 B 0000001699

16686052 200675 02/17/2024 C 0000001827

16686051 200675 02/17/2024 B 0000001722

16686050 200675 02/17/2024 B 0000001723

16686047 200675 02/17/2024 C 0000001826

16686045 200675 02/17/2024 B 0000001722

16146059 200675 08/03/2023 C 0000001661


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Pre-BIS PA CO Query By Bin  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back