BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 1815 UNIVERSITY AVENUE BRONX BIN: 2009098    Block: 2879    Lot: 121

Number of open HPD Violations: 146 Number of open DOB OATH summonses: 3 Total number of Violations: 149
Number of Dwelling Units: 26 Ratio: 5.73 (149/26)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
17205185 208126 08/16/2024 B 0000001714

17205184 208126 08/16/2024 C 0000001835

17180705 208126 08/06/2024 B 0000001723

17180700 208126 08/06/2024 C 0000001723

17180692 208126 08/06/2024 B 0000001714

17180690 208126 08/06/2024 C 0000001713

17148422 208126 07/24/2024 B 0000001714

17148420 208126 07/24/2024 C 0000001835

16230334 208126 09/15/2023 C 0000001694

15927496 208126 04/09/2023 B 0000001712

15927480 208126 04/09/2023 B 0000001484

15927477 208126 04/09/2023 B 0000001835

15736965 208126 02/15/2023 B 0000001820

15736964 208126 02/15/2023 B 0000001473

15736962 208126 02/15/2023 B 0000001835

15735277 208126 02/16/2023 C 0000001814

15725368 208126 02/16/2023 B 0000001722

15725364 208126 02/16/2023 B 0000001820

15725363 208126 02/16/2023 B 0000001473

15725362 208126 02/16/2023 C 0000001826

15725361 208126 02/16/2023 C 0000001827

15725360 208126 02/16/2023 B 0000001714

15682468 208126 01/21/2023 C 0000001814

15673592 208126 01/21/2023 C 0000001827

15558901 208126 11/17/2022 C 0000001878

15545562 208126 11/15/2022 B 0000001835

15545560 208126 11/15/2022 C 0000001827

15545559 208126 11/15/2022 B 0000001527

15545558 208126 11/15/2022 B 0000001677

15545557 208126 11/15/2022 B 0000001527

15545556 208126 11/15/2022 B 0000001722

15545555 208126 11/15/2022 C 0000001722

15545551 208126 11/15/2022 B 0000001498

15545550 208126 11/15/2022 B 0000001820

15545549 208126 11/15/2022 B 0000001473

15456278 208126 10/26/2022 B 0000001666

15428253 208126 10/13/2022 C 0000001827

15405500 208126 09/29/2022 B 0000001817

15235564 208126 06/26/2022 B 0000001835

15235563 208126 06/26/2022 B 0000001714

15235562 208126 06/26/2022 B 0000001714

15235561 208126 06/26/2022 B 0000001835

15235560 208126 06/26/2022 C 0000001709

15218202 208126 06/22/2022 B 0000001714

15218201 208126 06/22/2022 B 0000001714

15183287 208126 05/26/2022 B 0000001723

15183286 208126 05/26/2022 B 0000001726

15138901 208126 04/29/2022 B 0000001714

15138900 208126 04/29/2022 B 0000001722

15136588 208126 04/27/2022 B 0000001473

15136587 208126 04/27/2022 B 0000001820

15126955 208126 04/21/2022 C 0000001814

15126954 208126 04/21/2022 C 0000001814

15126952 208126 04/21/2022 C 0000001814

15113367 208126 04/12/2022 B 0000001723

15113366 208126 04/12/2022 B 0000001722

15094334 208126 04/01/2022 C 0000001814

15094332 208126 04/01/2022 C 0000001814

15092543 208126 04/01/2022 B 0000001714

15092542 208126 04/01/2022 B 0000001527

15083585 208126 03/29/2022 C 0000001878

15082469 208126 03/25/2022 C 0000001814

15080804 208126 03/25/2022 B 0000001835

15080803 208126 03/25/2022 B 0000001714

15080802 208126 03/25/2022 B 0000001498

15080801 208126 03/25/2022 B 0000001723

15069446 208126 03/19/2022 B 0000001723

15069445 208126 03/19/2022 C 0000001827

15035336 208126 03/10/2022 B 0000001722

15035335 208126 03/10/2022 C 0000001826

15035334 208126 03/10/2022 C 0000001827

15035333 208126 03/10/2022 B 0000001820

15035332 208126 03/10/2022 B 0000001473

15035331 208126 03/10/2022 B 0000001498

14931112 208126 02/25/2022 B 0000001817

14830701 208126 02/10/2022 B 0000001714

14830700 208126 02/10/2022 B 0000001835

14830696 208126 02/10/2022 B 0000001714

14830694 208126 02/10/2022 B 0000001835

14790860 208126 01/20/2022 C 0000001814

14790745 208126 01/20/2022 B 0000001835

14790744 208126 01/20/2022 B 0000001714

14790743 208126 01/20/2022 B 0000001835

14790742 208126 01/20/2022 B 0000001714

14778527 208126 01/12/2022 B 0000001835

14778526 208126 01/12/2022 B 0000001714

14760057 208126 12/30/2021 B 0000001723

14760055 208126 12/30/2021 B 0000001722

14748371 208126 12/21/2021 B 0000001723

14748370 208126 12/21/2021 C 0000001726

14748369 208126 12/21/2021 C 0000001827

14747051 208126 12/20/2021 B 0000001835

14747050 208126 12/20/2021 B 0000001835

14678478 208126 11/13/2021 B 0000001817

14671751 208126 11/13/2021 C 0000001478

14669189 208126 11/08/2021 B 0000001835

14669188 208126 11/08/2021 B 0000001714

14669187 208126 11/08/2021 B 0000001835

14669185 208126 11/08/2021 B 0000001722

14669184 208126 11/08/2021 B 0000001673


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction