BIS Menu  |  Print Electrical Permit  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 6
Premises: 1726 DAVIDSON AVENUE BRONX BIN: 2008361    Block: 2861    Lot: 57

Number of open HPD Violations: 537 Number of open DOB OATH summonses: 10 Total number of Violations: 547
Number of Dwelling Units: 74 Ratio: 7.39 (547/74)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19096023 204501 07/20/2026 C 0000001709

19087484 204501 07/16/2026 B 0000001743

19064038 204501 07/08/2026 C 0000001722

19064030 204501 07/08/2026 B 0000001473

19064028 204501 07/08/2026 B 0000001820

19064023 204501 07/08/2026 C 0000001477

19062956 204501 07/07/2026 C 0000001872

19061985 204501 07/06/2026 C 0000001628

19061984 204501 07/06/2026 B 0000001699

19057938 204501 07/08/2026 B 0000001655

19034902 204501 06/25/2026 B 0000001817

19034901 204501 06/25/2026 B 0000001817

19033919 204501 06/18/2026 B 0000001817

19033909 204501 06/18/2026 B 0000001837

19033908 204501 06/18/2026 B 0000001837

19033896 204501 06/18/2026 C 0000001722

19033889 204501 06/18/2026 C 0000001817

19033886 204501 06/18/2026 B 0000001628

19011671 204501 06/15/2026 B 0000001628

18889121 204501 05/05/2026 B 0000001628

18755232 204501 03/30/2026 C 0000001477

18722557 204501 03/15/2026 C 0000001814

18712269 204501 03/15/2026 C 0000001827

18712268 204501 03/15/2026 C 0000001826

18712267 204501 03/15/2026 B 0000001473

18712266 204501 03/15/2026 B 0000001820

18712265 204501 03/15/2026 C 0000001833

18712264 204501 03/15/2026 C 0000001827

18712263 204501 03/15/2026 C 0000001826

18712262 204501 03/15/2026 B 0000001473

18712261 204501 03/15/2026 B 0000001820

18702050 204501 03/09/2026 C 0000001478

18698569 204501 03/10/2026 B 0000001722

18698568 204501 03/10/2026 C 0000001628

18698566 204501 03/10/2026 C 0000001827

18698565 204501 03/10/2026 C 0000001826

18698564 204501 03/10/2026 C 0000001478

18698561 204501 03/10/2026 C 0000001817

18698560 204501 03/10/2026 C 0000001723

18698559 204501 03/10/2026 C 0000001723

18672160 204501 02/25/2026 B 0000001677

18672157 204501 02/25/2026 B 0000001723

18672153 204501 02/25/2026 C 0000001827

18672152 204501 02/25/2026 C 0000001826

18672149 204501 02/25/2026 B 0000001628

18665622 204501 02/24/2026 C 0000001833

18665621 204501 02/24/2026 B 0000001820

18665620 204501 02/24/2026 B 0000001473

18665619 204501 02/24/2026 C 0000001826

18665616 204501 02/24/2026 B 0000001722

18665615 204501 02/24/2026 B 0000001628

18664825 204501 02/20/2026 C 0000001723

18664816 204501 02/20/2026 B 0000001837

18664811 204501 02/20/2026 C 0000001826

18664810 204501 02/20/2026 B 0000001628

18664808 204501 02/20/2026 C 0000001839

18664805 204501 02/20/2026 C 0000001817

18664803 204501 02/20/2026 C 0000001714

18664802 204501 02/20/2026 C 0000001835

18657583 204501 02/18/2026 B 0000001695

18650488 204501 02/13/2026 C 0000001477

18650485 204501 02/13/2026 C 0000001672

18644719 204501 02/12/2026 C 0000001672

18644701 204501 02/12/2026 B 0000001722

18644688 204501 02/12/2026 C 0000001478

18644642 204501 02/12/2026 B 0000001714

18644639 204501 02/12/2026 B 0000001628

18644634 204501 02/12/2026 C 0000001835

18644630 204501 02/12/2026 B 0000001722

18644625 204501 02/12/2026 B 0000001527

18644623 204501 02/12/2026 C 0000001839

18643125 204501 02/10/2026 C 0000001477

18624804 204501 02/04/2026 C 0000001477

18624801 204501 02/04/2026 C 0000001672

18623500 204501 02/02/2026 B 0000001473

18623499 204501 02/02/2026 B 0000001820

18623498 204501 02/02/2026 B 0000001715

18623496 204501 02/02/2026 B 0000001498

18623494 204501 02/02/2026 C 0000001477

18623493 204501 02/02/2026 C 0000001723

18623490 204501 02/02/2026 C 0000001723

18623487 204501 02/02/2026 C 0000001478

18623484 204501 02/02/2026 C 0000001477

18623480 204501 02/02/2026 B 0000001715

18584681 204501 01/17/2026 C 0000001837

18584678 204501 01/17/2026 B 0000001817

18584676 204501 01/17/2026 B 0000001714

18584673 204501 01/17/2026 B 0000001714

18584671 204501 01/17/2026 C 0000001826

18584669 204501 01/17/2026 C 0000001837

18578379 204501 01/15/2026 C 0000001715

18578376 204501 01/15/2026 C 0000001715

18578374 204501 01/15/2026 C 0000001712

18578369 204501 01/15/2026 C 0000001478

18578368 204501 01/15/2026 C 0000001826

18578365 204501 01/15/2026 C 0000001722

18578362 204501 01/15/2026 C 0000001628

18578360 204501 01/15/2026 B 0000001722

18577654 204501 01/14/2026 B 0000001817

18577653 204501 01/14/2026 B 0000001723


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Print Electrical Permit  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back