|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C) Housing Maintenance Code violations |
Page: 1 of 2 | |||
Premises: 1774 EASTBURN AVENUE BRONX | BIN: 2007422 Block: 2796 Lot: 19 |
Number of open HPD Violations: 131 | Number of open DOB OATH summonses: 2 | Total number of Violations: 133 | |||||
Number of Dwelling Units: 41 | Ratio: 3.24 (133/41) | ||||||
Violation ID | MDR Number | Violation Issued Date | Hazard Class | Order Number | |||
17433603 | 201783 | 11/20/2024 | B | 0000001714 | |||
17433602 | 201783 | 11/20/2024 | B | 0000001835 | |||
17433599 | 201783 | 11/20/2024 | B | 0000001714 | |||
17433598 | 201783 | 11/20/2024 | B | 0000001835 | |||
17433597 | 201783 | 11/20/2024 | B | 0000001682 | |||
17433596 | 201783 | 11/20/2024 | B | 0000001498 | |||
17433595 | 201783 | 11/20/2024 | B | 0000001714 | |||
17433594 | 201783 | 11/20/2024 | B | 0000001473 | |||
17433593 | 201783 | 11/20/2024 | B | 0000001820 | |||
17433592 | 201783 | 11/20/2024 | C | 0000001827 | |||
17433591 | 201783 | 11/20/2024 | C | 0000001826 | |||
17433590 | 201783 | 11/20/2024 | C | 0000001498 | |||
17433589 | 201783 | 11/20/2024 | B | 0000001723 | |||
17433588 | 201783 | 11/20/2024 | C | 0000001722 | |||
17433587 | 201783 | 11/20/2024 | B | 0000001722 | |||
17433586 | 201783 | 11/20/2024 | B | 0000001722 | |||
17433585 | 201783 | 11/20/2024 | B | 0000001714 | |||
17433584 | 201783 | 11/20/2024 | C | 0000001709 | |||
17422544 | 201783 | 11/15/2024 | C | 0000001715 | |||
17413305 | 201783 | 11/08/2024 | B | 0000001817 | |||
17413304 | 201783 | 11/08/2024 | B | 0000001817 | |||
17407496 | 201783 | 11/06/2024 | C | 0000001709 | |||
17407495 | 201783 | 11/06/2024 | C | 0000001709 | |||
17407493 | 201783 | 11/06/2024 | C | 0000001709 | |||
17407487 | 201783 | 11/06/2024 | B | 0000001473 | |||
17407483 | 201783 | 11/06/2024 | B | 0000001820 | |||
17407473 | 201783 | 11/06/2024 | C | 0000001715 | |||
17407465 | 201783 | 11/06/2024 | B | 0000001723 | |||
17407463 | 201783 | 11/06/2024 | B | 0000001722 | |||
17407460 | 201783 | 11/06/2024 | B | 0000001723 | |||
17407458 | 201783 | 11/06/2024 | B | 0000001723 | |||
17407456 | 201783 | 11/06/2024 | B | 0000001835 | |||
17407454 | 201783 | 11/06/2024 | B | 0000001817 | |||
17403883 | 201783 | 11/07/2024 | B | 0000001839 | |||
17314682 | 201783 | 09/27/2024 | B | 0000001817 | |||
17314681 | 201783 | 09/27/2024 | B | 0000001817 | |||
17254373 | 201783 | 09/09/2024 | B | 0000001699 | |||
17254369 | 201783 | 09/09/2024 | B | 0000001700 | |||
17254368 | 201783 | 09/09/2024 | B | 0000001722 | |||
17203334 | 201783 | 08/15/2024 | B | 0000001817 | |||
17195642 | 201783 | 08/13/2024 | B | 0000001817 | |||
17195249 | 201783 | 08/15/2024 | C | 0000001827 | |||
17195248 | 201783 | 08/15/2024 | C | 0000001826 | |||
17195247 | 201783 | 08/15/2024 | B | 0000001473 | |||
17195246 | 201783 | 08/15/2024 | B | 0000001820 | |||
17195245 | 201783 | 08/15/2024 | C | 0000001837 | |||
17107976 | 201783 | 07/10/2024 | B | 0000001666 | |||
17107972 | 201783 | 07/10/2024 | C | 0000001826 | |||
17073915 | 201783 | 06/25/2024 | B | 0000001714 | |||
17008157 | 201783 | 05/29/2024 | C | 0000001826 | |||
17008154 | 201783 | 05/29/2024 | C | 0000001723 | |||
17008139 | 201783 | 05/29/2024 | C | 0000001714 | |||
17008137 | 201783 | 05/29/2024 | C | 0000001714 | |||
16947883 | 201783 | 05/03/2024 | B | 0000001723 | |||
16947882 | 201783 | 05/03/2024 | B | 0000001714 | |||
16947881 | 201783 | 05/03/2024 | B | 0000001714 | |||
16947880 | 201783 | 05/03/2024 | B | 0000001714 | |||
16947879 | 201783 | 05/03/2024 | B | 0000001837 | |||
16947878 | 201783 | 05/03/2024 | C | 0000001628 | |||
16947877 | 201783 | 05/03/2024 | B | 0000001498 | |||
16924155 | 201783 | 04/24/2024 | C | 0000001827 | |||
16924154 | 201783 | 04/24/2024 | C | 0000001826 | |||
16917918 | 201783 | 04/22/2024 | B | 0000001498 | |||
16917917 | 201783 | 04/22/2024 | B | 0000001714 | |||
16917916 | 201783 | 04/22/2024 | B | 0000001714 | |||
16917915 | 201783 | 04/22/2024 | B | 0000001835 | |||
16917914 | 201783 | 04/22/2024 | B | 0000001714 | |||
16917913 | 201783 | 04/22/2024 | C | 0000001714 | |||
16917911 | 201783 | 04/22/2024 | B | 0000001473 | |||
16917910 | 201783 | 04/22/2024 | B | 0000001820 | |||
16917909 | 201783 | 04/22/2024 | C | 0000001826 | |||
16917908 | 201783 | 04/22/2024 | C | 0000001835 | |||
16917907 | 201783 | 04/22/2024 | B | 0000001628 | |||
16883694 | 201783 | 04/11/2024 | C | 0000001817 | |||
16881043 | 201783 | 04/16/2024 | B | 0000001714 | |||
16766406 | 201783 | 03/22/2024 | B | 0000001714 | |||
16766405 | 201783 | 03/22/2024 | B | 0000001835 | |||
16766404 | 201783 | 03/22/2024 | C | 0000001628 | |||
16766403 | 201783 | 03/22/2024 | B | 0000001714 | |||
16766402 | 201783 | 03/22/2024 | B | 0000001835 | |||
16766401 | 201783 | 03/22/2024 | B | 0000001714 | |||
16766400 | 201783 | 03/22/2024 | B | 0000001835 | |||
16766399 | 201783 | 03/22/2024 | C | 0000001498 | |||
16766398 | 201783 | 03/22/2024 | C | 0000001826 | |||
16766397 | 201783 | 03/22/2024 | B | 0000001714 | |||
16766396 | 201783 | 03/22/2024 | B | 0000001835 | |||
16642783 | 201783 | 02/02/2024 | B | 0000001714 | |||
16642782 | 201783 | 02/02/2024 | B | 0000001722 | |||
16642781 | 201783 | 02/02/2024 | B | 0000001498 | |||
16642780 | 201783 | 02/02/2024 | C | 0000001628 | |||
16642779 | 201783 | 02/02/2024 | B | 0000001714 | |||
16642778 | 201783 | 02/02/2024 | B | 0000001714 | |||
16296665 | 201783 | 10/06/2023 | B | 0000001817 | |||
16024545 | 201783 | 06/07/2023 | B | 0000001714 | |||
16024544 | 201783 | 06/07/2023 | B | 0000001714 | |||
16024543 | 201783 | 06/07/2023 | C | 0000001826 | |||
16024542 | 201783 | 06/07/2023 | B | 0000001835 | |||
16024540 | 201783 | 06/07/2023 | B | 0000001714 | |||
15596390 | 201783 | 12/06/2022 | B | 0000001714 | |||
15596389 | 201783 | 12/06/2022 | B | 0000001714 | |||
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. | |||
NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov. |