|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C) Housing Maintenance Code violations |
Page: 1 of 1 | |||
Premises: 945 BRUCKNER BOULEVARD BRONX | BIN: 2005891 Block: 2735 Lot: 45 |
Number of open HPD Violations: 75 | Number of open DOB OATH summonses: 0 | Total number of Violations: 75 | |||||
Number of Dwelling Units: 21 | Ratio: 3.57 (75/21) | ||||||
Violation ID | MDR Number | Violation Issued Date | Hazard Class | Order Number | |||
17413286 | 207365 | 11/08/2024 | B | 0000001817 | |||
17406448 | 207365 | 11/05/2024 | B | 0000001817 | |||
17406447 | 207365 | 11/05/2024 | B | 0000001817 | |||
17406446 | 207365 | 11/05/2024 | B | 0000001817 | |||
17097880 | 207365 | 07/03/2024 | B | 0000001817 | |||
17093852 | 207365 | 07/03/2024 | B | 0000001498 | |||
17093851 | 207365 | 07/03/2024 | C | 0000001826 | |||
17093850 | 207365 | 07/03/2024 | B | 0000001693 | |||
17093849 | 207365 | 07/03/2024 | B | 0000001677 | |||
17093846 | 207365 | 07/03/2024 | B | 0000001835 | |||
17093845 | 207365 | 07/03/2024 | B | 0000001722 | |||
17093844 | 207365 | 07/03/2024 | B | 0000001820 | |||
17093843 | 207365 | 07/03/2024 | B | 0000001473 | |||
17093842 | 207365 | 07/03/2024 | B | 0000001835 | |||
17093841 | 207365 | 07/03/2024 | B | 0000001723 | |||
17093839 | 207365 | 07/03/2024 | C | 0000001715 | |||
17093838 | 207365 | 07/03/2024 | B | 0000001714 | |||
17093836 | 207365 | 07/03/2024 | B | 0000001835 | |||
16918590 | 207365 | 04/22/2024 | B | 0000001723 | |||
16918589 | 207365 | 04/22/2024 | B | 0000001835 | |||
16918587 | 207365 | 04/22/2024 | B | 0000001723 | |||
16918586 | 207365 | 04/22/2024 | B | 0000001835 | |||
16918585 | 207365 | 04/22/2024 | B | 0000001473 | |||
16918584 | 207365 | 04/22/2024 | B | 0000001820 | |||
16918583 | 207365 | 04/22/2024 | B | 0000001723 | |||
16918582 | 207365 | 04/22/2024 | B | 0000001835 | |||
16918581 | 207365 | 04/22/2024 | B | 0000001835 | |||
16918580 | 207365 | 04/22/2024 | B | 0000001714 | |||
16918579 | 207365 | 04/22/2024 | B | 0000001714 | |||
16918578 | 207365 | 04/22/2024 | B | 0000001835 | |||
16918575 | 207365 | 04/22/2024 | B | 0000001498 | |||
16918573 | 207365 | 04/22/2024 | C | 0000001498 | |||
16918572 | 207365 | 04/22/2024 | B | 0000001723 | |||
16918571 | 207365 | 04/22/2024 | B | 0000001723 | |||
16918570 | 207365 | 04/22/2024 | B | 0000001715 | |||
16918569 | 207365 | 04/22/2024 | B | 0000001817 | |||
16718637 | 207365 | 03/04/2024 | C | 0000001661 | |||
16718631 | 207365 | 03/04/2024 | B | 0000001705 | |||
16718630 | 207365 | 03/04/2024 | B | 0000001714 | |||
16718629 | 207365 | 03/04/2024 | B | 0000001723 | |||
16718628 | 207365 | 03/04/2024 | B | 0000001820 | |||
16718627 | 207365 | 03/04/2024 | B | 0000001473 | |||
16718626 | 207365 | 03/04/2024 | B | 0000001714 | |||
16718625 | 207365 | 03/04/2024 | C | 0000001827 | |||
16718624 | 207365 | 03/04/2024 | B | 0000001723 | |||
16718623 | 207365 | 03/04/2024 | B | 0000001498 | |||
16718621 | 207365 | 03/04/2024 | B | 0000001714 | |||
16718620 | 207365 | 03/04/2024 | B | 0000001498 | |||
16371789 | 207365 | 11/09/2023 | C | 0000001723 | |||
16371788 | 207365 | 11/09/2023 | C | 0000001709 | |||
16371787 | 207365 | 11/09/2023 | B | 0000001714 | |||
16371786 | 207365 | 11/09/2023 | B | 0000001714 | |||
16371785 | 207365 | 11/09/2023 | C | 0000001826 | |||
16371784 | 207365 | 11/09/2023 | B | 0000001498 | |||
16371782 | 207365 | 11/09/2023 | C | 0000001827 | |||
15506516 | 207365 | 11/07/2022 | C | 0000001709 | |||
15506514 | 207365 | 11/07/2022 | C | 0000001826 | |||
15506513 | 207365 | 11/07/2022 | B | 0000001722 | |||
15506512 | 207365 | 11/07/2022 | B | 0000001741 | |||
14475428 | 207365 | 08/10/2021 | B | 0000001666 | |||
14475427 | 207365 | 08/10/2021 | B | 0000001722 | |||
14475426 | 207365 | 08/10/2021 | C | 0000001827 | |||
14475425 | 207365 | 08/10/2021 | C | 0000001826 | |||
14375471 | 207365 | 06/07/2021 | B | 0000001722 | |||
14375468 | 207365 | 06/07/2021 | C | 0000001827 | |||
14375467 | 207365 | 06/07/2021 | C | 0000001714 | |||
14375461 | 207365 | 06/07/2021 | B | 0000001700 | |||
14375456 | 207365 | 06/07/2021 | B | 0000001723 | |||
14329606 | 207365 | 05/07/2021 | C | 0000001827 | |||
14329603 | 207365 | 05/07/2021 | C | 0000001726 | |||
13730712 | 207365 | 07/20/2020 | B | 0000001715 | |||
13730706 | 207365 | 07/20/2020 | C | 0000001826 | |||
13730704 | 207365 | 07/20/2020 | C | 0000001694 | |||
13730700 | 207365 | 07/20/2020 | B | 0000001722 | |||
13730676 | 207365 | 07/20/2020 | B | 0000001498 | |||
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. | |||
NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov. |