BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 145 WEST 170 STREET BRONX BIN: 2003405    Block: 2522    Lot: 126

Number of open HPD Violations: 107 Number of open DOB OATH summonses: 2 Total number of Violations: 109
Number of Dwelling Units: 11 Ratio: 9.91 (109/11)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19041881 202315 06/27/2026 C 0000001723

19040498 202315 06/25/2026 C 0000001723

19040491 202315 06/25/2026 C 0000001723

19040489 202315 06/25/2026 B 0000001723

19040487 202315 06/25/2026 C 0000001723

19040482 202315 06/25/2026 B 0000001723

19040480 202315 06/25/2026 C 0000001723

19040475 202315 06/25/2026 B 0000001714

19040474 202315 06/25/2026 C 0000001835

19040472 202315 06/25/2026 C 0000001675

19040471 202315 06/25/2026 C 0000001666

19036941 202315 06/27/2026 B 0000001712

19036940 202315 06/27/2026 C 0000001722

19036939 202315 06/27/2026 C 0000001722

19017411 202315 06/15/2026 C 0000001725

19017401 202315 06/15/2026 C 0000001512

19017400 202315 06/15/2026 C 0000001682

19017345 202315 06/15/2026 C 0000001712

19017340 202315 06/15/2026 C 0000001723

19017335 202315 06/15/2026 C 0000001835

19017333 202315 06/15/2026 C 0000001835

19017309 202315 06/15/2026 C 0000001839

19017307 202315 06/15/2026 C 0000001837

19017305 202315 06/15/2026 B 0000001723

19017304 202315 06/15/2026 C 0000001835

19017301 202315 06/15/2026 B 0000001714

19017300 202315 06/15/2026 C 0000001835

18968810 202315 05/28/2026 C 0000001478

18968803 202315 05/28/2026 C 0000001835

18968785 202315 05/28/2026 C 0000001714

18968783 202315 05/28/2026 C 0000001722

18968767 202315 05/28/2026 C 0000001714

18968763 202315 05/28/2026 B 0000001722

18968762 202315 05/28/2026 C 0000001835

18947272 202315 05/19/2026 C 0000001722

18947189 202315 05/19/2026 C 0000001712

18926236 202315 05/12/2026 C 0000001722

18828461 202315 04/28/2026 C 0000001712

18828459 202315 04/28/2026 C 0000001722

18808114 202315 04/21/2026 C 0000001478

18800972 202315 04/17/2026 B 0000001723

18792046 202315 04/13/2026 C 0000001478

18740373 202315 03/20/2026 B 0000001723

18740371 202315 03/20/2026 C 0000001661

18740369 202315 03/20/2026 C 0000001722

18740360 202315 03/20/2026 B 0000001715

18740352 202315 03/20/2026 B 0000001715

18740328 202315 03/20/2026 B 0000001498

18740327 202315 03/20/2026 B 0000001473

18740325 202315 03/20/2026 B 0000001820

18717302 202315 03/14/2026 B 0000001722

18717300 202315 03/14/2026 B 0000001722

18717298 202315 03/14/2026 B 0000001722

18717290 202315 03/14/2026 B 0000001835

18717289 202315 03/14/2026 B 0000001714

18575527 202315 01/16/2026 C 0000001709

18575521 202315 01/16/2026 B 0000001722

18516673 202315 12/18/2025 B 0000001714

18516672 202315 12/18/2025 B 0000001723

18516671 202315 12/18/2025 B 0000001722

18516670 202315 12/18/2025 B 0000001666

18516669 202315 12/18/2025 B 0000001835

18492158 202315 12/08/2025 C 0000001478

18492157 202315 12/08/2025 C 0000001672

18492156 202315 12/08/2025 C 0000001477

18483030 202315 12/04/2025 C 0000001478

18483029 202315 12/04/2025 C 0000001827

18483028 202315 12/04/2025 B 0000001473

18483027 202315 12/04/2025 B 0000001820

18483026 202315 12/04/2025 B 0000001714

18483025 202315 12/04/2025 B 0000001835

18295969 202315 10/13/2025 C 0000001827

18295968 202315 10/13/2025 C 0000001826

18295967 202315 10/13/2025 B 0000001677

18295966 202315 10/13/2025 B 0000001723

18129164 202315 08/01/2025 B 0000001722

18129163 202315 08/01/2025 C 0000001826

17748502 202315 03/10/2025 C 0000001723

17742451 202315 03/07/2025 B 0000001723

17742449 202315 03/07/2025 C 0000001722

17742447 202315 03/07/2025 B 0000001722

17742445 202315 03/07/2025 B 0000001725

17742443 202315 03/07/2025 B 0000001835

17742441 202315 03/07/2025 B 0000001699

17742439 202315 03/07/2025 B 0000001723

17742438 202315 03/07/2025 B 0000001835

17742437 202315 03/07/2025 B 0000001835

17742434 202315 03/07/2025 B 0000001725

17742433 202315 03/07/2025 B 0000001715

17724794 202315 02/26/2025 B 0000001723

17724793 202315 02/26/2025 B 0000001723

17666149 202315 02/01/2025 C 0000001661

17666147 202315 02/01/2025 C 0000001722

17583321 202315 12/23/2024 C 0000001478

17428143 202315 11/14/2024 C 0000001835

17428126 202315 11/14/2024 C 0000001694

17422142 202315 11/12/2024 C 0000001478

17166770 202315 08/01/2024 C 0000001723

16699356 202315 02/21/2024 C 0000001723

15118369 202315 04/15/2022 C 0000001813


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction