BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 335 EAST 146 STREET BRONX BIN: 2000883    Block: 2329    Lot: 96

Number of open HPD Violations: 131 Number of open DOB OATH summonses: 9 Total number of Violations: 140
Number of Dwelling Units: 28 Ratio: 5.00 (140/28)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18524947 215262 12/23/2025 B 0000001699

18524946 215262 12/23/2025 C 0000001826

18524945 215262 12/23/2025 C 0000001827

18490076 215262 12/07/2025 C 0000001709

18490075 215262 12/07/2025 B 0000001722

18441644 215262 11/25/2025 C 0000001715

18441643 215262 11/25/2025 C 0000001833

18441642 215262 11/25/2025 B 0000001473

18441641 215262 11/25/2025 B 0000001820

18441640 215262 11/25/2025 C 0000001826

18441639 215262 11/25/2025 B 0000001723

18441637 215262 11/25/2025 B 0000001723

18441636 215262 11/25/2025 B 0000001677

18336746 215262 10/31/2025 B 0000001884

18336745 215262 10/31/2025 C 0000001826

18287170 215262 10/08/2025 B 0000001722

18287169 215262 10/08/2025 B 0000001677

18287168 215262 10/08/2025 B 0000001714

18287167 215262 10/08/2025 B 0000001714

18221199 215262 09/11/2025 B 0000001512

18213657 215262 09/08/2025 B 0000001695

18213656 215262 09/08/2025 C 0000001723

18213654 215262 09/08/2025 B 0000001512

18207360 215262 09/02/2025 B 0000001817

18187158 215262 08/23/2025 B 0000001817

18012015 215262 06/14/2025 B 0000001722

18012014 215262 06/14/2025 C 0000001478

18012012 215262 06/14/2025 B 0000001723

18012011 215262 06/14/2025 B 0000001723

17896812 215262 05/07/2025 B 0000001837

17896810 215262 05/07/2025 B 0000001723

17896809 215262 05/07/2025 B 0000001723

17896804 215262 05/07/2025 C 0000001714

17870503 215262 05/04/2025 C 0000001827

17870502 215262 05/04/2025 C 0000001826

17870501 215262 05/04/2025 B 0000001722

17857370 215262 04/22/2025 B 0000001723

17857368 215262 04/22/2025 B 0000001723

17857367 215262 04/22/2025 B 0000001722

17857365 215262 04/22/2025 B 0000001723

17857364 215262 04/22/2025 B 0000001723

17857362 215262 04/22/2025 B 0000001714

17857358 215262 04/22/2025 B 0000001723

17857308 215262 04/22/2025 B 0000001700

17857305 215262 04/22/2025 B 0000001718

17857301 215262 04/22/2025 B 0000001700

17857299 215262 04/22/2025 B 0000001700

17857297 215262 04/22/2025 B 0000001700

17857294 215262 04/22/2025 B 0000001700

17857291 215262 04/22/2025 B 0000001700

17857286 215262 04/22/2025 B 0000001700

17857244 215262 04/22/2025 B 0000001820

17857243 215262 04/22/2025 B 0000001473

17857241 215262 04/22/2025 B 0000001673

17857236 215262 04/22/2025 B 0000001714

17857235 215262 04/22/2025 B 0000001835

17301220 215262 09/24/2024 C 0000001816

17301219 215262 09/24/2024 C 0000001815

17081992 215262 06/26/2024 C 0000001661

16861519 215262 04/09/2024 C 0000001661

16819438 215262 03/31/2024 C 0000001661

16819424 215262 03/31/2024 C 0000001827

16819423 215262 03/31/2024 C 0000001826

16780003 215262 03/26/2024 B 0000001817

16654341 215262 02/02/2024 C 0000001826

16654340 215262 02/02/2024 C 0000001833

16531870 215262 12/16/2023 C 0000001709

16531868 215262 12/16/2023 C 0000001709

16531867 215262 12/16/2023 B 0000001723

16531249 215262 12/15/2023 B 0000001723

16522281 215262 12/15/2023 B 0000001723

16522280 215262 12/15/2023 B 0000001722

16522278 215262 12/15/2023 B 0000001714

16522277 215262 12/15/2023 B 0000001723

16522276 215262 12/15/2023 B 0000001673

16448670 215262 11/20/2023 C 0000001817

16448484 215262 11/20/2023 C 0000001709

16448472 215262 11/20/2023 C 0000001833

16448455 215262 11/20/2023 C 0000001826

16448444 215262 11/20/2023 B 0000001835

16447880 215262 11/20/2023 B 0000001817

16447839 215262 11/20/2023 B 0000001817

16348565 215262 10/28/2023 B 0000001817

16289193 215262 10/03/2023 C 0000001814

16289192 215262 10/03/2023 C 0000001814

16289189 215262 10/03/2023 C 0000001814

16284046 215262 10/03/2023 B 0000001714

16284044 215262 10/03/2023 B 0000001714

16284042 215262 10/03/2023 B 0000001714

16279565 215262 10/03/2023 B 0000001820

16279564 215262 10/03/2023 B 0000001473

16279563 215262 10/03/2023 C 0000001826

16279562 215262 10/03/2023 C 0000001827

16279561 215262 10/03/2023 B 0000001723

16279560 215262 10/03/2023 B 0000001628

16279554 215262 10/03/2023 B 0000001714

16279551 215262 10/03/2023 B 0000001714

16237134 215262 09/20/2023 C 0000001827

16237133 215262 09/20/2023 C 0000001826

16237132 215262 09/20/2023 B 0000001512


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction