BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 514 EAST 138 STREET BRONX BIN: 2000036    Block: 2265    Lot: 27

Number of open HPD Violations: 116 Number of open DOB OATH summonses: 0 Total number of Violations: 116
Number of Dwelling Units: 23 Ratio: 5.04 (116/23)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18748933 210222 03/28/2026 B 0000001715

18748932 210222 03/28/2026 B 0000001817

18748931 210222 03/28/2026 B 0000001714

18748930 210222 03/28/2026 B 0000001835

18748929 210222 03/28/2026 C 0000001677

18748928 210222 03/28/2026 B 0000001722

18748927 210222 03/28/2026 C 0000001714

18748926 210222 03/28/2026 C 0000001835

18717241 210222 03/14/2026 B 0000001722

18717237 210222 03/14/2026 C 0000001833

18717235 210222 03/14/2026 B 0000001677

18717231 210222 03/14/2026 B 0000001722

18717229 210222 03/14/2026 B 0000001708

18717226 210222 03/14/2026 C 0000001827

18717222 210222 03/14/2026 B 0000001714

18717221 210222 03/14/2026 B 0000001714

18717220 210222 03/14/2026 B 0000001713

18717217 210222 03/14/2026 C 0000001713

18717213 210222 03/14/2026 C 0000001827

18717211 210222 03/14/2026 C 0000001826

18715813 210222 03/12/2026 C 0000001722

18692242 210222 03/03/2026 C 0000001722

18692240 210222 03/03/2026 C 0000001498

18692239 210222 03/03/2026 B 0000001723

18692238 210222 03/03/2026 B 0000001712

18656215 210222 02/16/2026 B 0000001723

18624742 210222 02/04/2026 B 0000001723

18624741 210222 02/04/2026 B 0000001714

18624728 210222 02/04/2026 C 0000001722

18624723 210222 02/04/2026 C 0000001722

18585317 210222 01/19/2026 B 0000001714

18585312 210222 01/19/2026 C 0000001709

18529146 210222 12/21/2025 C 0000001673

18529142 210222 12/21/2025 C 0000001723

18529129 210222 12/21/2025 C 0000001827

18529128 210222 12/21/2025 C 0000001826

18529126 210222 12/21/2025 B 0000001714

18529125 210222 12/21/2025 C 0000001677

18529121 210222 12/21/2025 C 0000001498

18500544 210222 12/09/2025 C 0000001478

18500539 210222 12/09/2025 B 0000001673

18500531 210222 12/09/2025 B 0000001677

18284356 210222 10/03/2025 C 0000001723

18284355 210222 10/03/2025 C 0000001826

18149215 210222 08/06/2025 B 0000001714

18149214 210222 08/06/2025 C 0000001835

18149213 210222 08/06/2025 B 0000001714

18149212 210222 08/06/2025 C 0000001835

18073975 210222 07/03/2025 B 0000001714

18073964 210222 07/03/2025 C 0000001835

17751342 210222 03/06/2025 C 0000001827

17751335 210222 03/06/2025 C 0000001722

17590999 210222 12/28/2024 C 0000001835

17590994 210222 12/28/2024 C 0000001722

17442615 210222 11/20/2024 C 0000001694

17442611 210222 11/20/2024 B 0000001712

17442610 210222 11/20/2024 B 0000001723

17370518 210222 10/22/2024 C 0000001722

17293945 210222 09/19/2024 C 0000001826

17293943 210222 09/19/2024 B 0000001723

17164670 210222 07/31/2024 C 0000001832

17146986 210222 07/27/2024 B 0000001817

16994232 210222 05/21/2024 C 0000001694

16994231 210222 05/21/2024 C 0000001512

16986587 210222 05/16/2024 C 0000001817

16740817 210222 03/08/2024 C 0000001709

16740812 210222 03/08/2024 B 0000001714

16740811 210222 03/08/2024 B 0000001835

16636794 210222 01/27/2024 B 0000001722

16610983 210222 01/19/2024 B 0000001714

16610981 210222 01/19/2024 B 0000001714

16587764 210222 01/09/2024 C 0000001826

16537418 210222 12/18/2023 B 0000001723

16537416 210222 12/18/2023 B 0000001723

16537413 210222 12/18/2023 B 0000001723

16334311 210222 10/23/2023 C 0000001827

16318859 210222 10/16/2023 B 0000001723

16290122 210222 10/04/2023 B 0000001527

16290097 210222 10/04/2023 B 0000001723

16290093 210222 10/04/2023 B 0000001723

16290089 210222 10/04/2023 B 0000001723

16225367 210222 09/11/2023 C 0000001709

16225357 210222 09/11/2023 C 0000001835

16209525 210222 09/01/2023 B 0000001714

16209524 210222 09/01/2023 C 0000001835

16195760 210222 08/28/2023 C 0000001722

16170401 210222 08/15/2023 B 0000001714

16170400 210222 08/15/2023 B 0000001714

16145036 210222 08/02/2023 C 0000001817

16142363 210222 08/04/2023 C 0000001826

16142361 210222 08/04/2023 B 0000001722

16142360 210222 08/04/2023 C 0000001827

16122228 210222 07/24/2023 C 0000001484

16094876 210222 07/10/2023 C 0000001817

16094838 210222 07/10/2023 C 0000001714

15769739 210222 03/06/2023 C 0000001817

15728103 210222 02/14/2023 B 0000001714

15728102 210222 02/14/2023 B 0000001835

14654967 210222 10/28/2021 B 0000001817

14633165 210222 10/21/2021 C 0000001827


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction