BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 3
Premises: 503 WEST 133 STREET MANHATTAN BIN: 1085357    Block: 1987    Lot: 24

Number of open HPD Violations: 216 Number of open DOB OATH summonses: 17 Total number of Violations: 233
Number of Dwelling Units: 41 Ratio: 5.68 (233/41)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18577443 142440 01/14/2026 C 0000001723

18570964 142440 01/12/2026 B 0000001722

18557441 142440 01/07/2026 B 0000001817

18550309 142440 10/10/2025 B 0000001817

18543269 142440 12/29/2025 C 0000001839

18543266 142440 12/29/2025 C 0000001709

18543263 142440 12/29/2025 C 0000001478

18507327 142440 12/11/2025 C 0000001835

18507276 142440 12/11/2025 B 0000001723

18507271 142440 12/11/2025 B 0000001723

18501934 142440 12/11/2025 B 0000001817

18494079 142440 12/06/2025 B 0000001498

18494077 142440 12/06/2025 B 0000001722

18494076 142440 12/06/2025 B 0000001714

18494075 142440 12/06/2025 B 0000001673

18344963 142440 10/30/2025 B 0000001722

18344961 142440 10/30/2025 B 0000001839

18344954 142440 10/30/2025 B 0000001677

18344951 142440 10/30/2025 B 0000001673

18344950 142440 10/30/2025 B 0000001677

18338847 142440 10/29/2025 B 0000001722

18338833 142440 10/29/2025 C 0000001835

18337787 142440 10/28/2025 B 0000001708

18337785 142440 10/28/2025 B 0000001722

18337782 142440 10/28/2025 B 0000001467

18329090 142440 10/23/2025 C 0000001709

18315007 142440 10/18/2025 B 0000001722

18301033 142440 10/10/2025 C 0000001709

18301031 142440 10/10/2025 C 0000001709

18301028 142440 10/10/2025 C 0000001709

18301018 142440 10/10/2025 C 0000001709

18301014 142440 10/10/2025 C 0000001709

18301010 142440 10/10/2025 C 0000001709

18301005 142440 10/10/2025 B 0000001723

18301002 142440 10/10/2025 C 0000001709

18300994 142440 10/10/2025 C 0000001709

18300988 142440 10/10/2025 B 0000001699

18300985 142440 10/10/2025 B 0000001473

18300982 142440 10/10/2025 B 0000001839

18300974 142440 10/10/2025 B 0000001498

18300969 142440 10/10/2025 B 0000001722

18300963 142440 10/10/2025 B 0000001722

18300950 142440 10/10/2025 B 0000001839

18300943 142440 10/10/2025 B 0000001473

18300915 142440 10/10/2025 B 0000001715

18300908 142440 10/10/2025 B 0000001473

18300899 142440 10/10/2025 B 0000001839

18300894 142440 10/10/2025 B 0000001498

18300891 142440 10/10/2025 B 0000001723

18293405 142440 10/08/2025 C 0000001835

18293402 142440 10/08/2025 B 0000001722

18293153 142440 10/08/2025 C 0000001467

18278294 142440 10/04/2025 B 0000001817

18252047 142440 09/22/2025 B 0000001723

18252044 142440 09/22/2025 B 0000001820

18252042 142440 09/22/2025 B 0000001473

18252037 142440 09/22/2025 B 0000001722

18207873 142440 09/02/2025 C 0000001694

18207843 142440 09/02/2025 B 0000001722

18207841 142440 09/02/2025 C 0000001827

18207839 142440 09/02/2025 C 0000001826

18207834 142440 09/02/2025 B 0000001715

18207832 142440 09/02/2025 B 0000001723

18194012 142440 08/26/2025 C 0000001835

18194009 142440 08/26/2025 B 0000001722

18193998 142440 08/26/2025 B 0000001722

18193994 142440 08/26/2025 B 0000001820

18193988 142440 08/26/2025 B 0000001473

18193029 142440 08/25/2025 B 0000001722

18187809 142440 08/25/2025 C 0000001854

18164963 142440 08/13/2025 B 0000001722

18157676 142440 08/11/2025 B 0000001723

18127463 142440 07/29/2025 B 0000001723

18127462 142440 07/29/2025 B 0000001835

18127460 142440 07/29/2025 B 0000001722

18127457 142440 07/29/2025 B 0000001480

18127449 142440 07/29/2025 B 0000001722

18101086 142440 07/16/2025 B 0000001722

18081858 142440 07/08/2025 B 0000001723

18081853 142440 07/08/2025 C 0000001835

18071600 142440 07/02/2025 B 0000001817

18052855 142440 06/18/2025 C 0000001817

18052398 142440 06/18/2025 C 0000001709

18052383 142440 06/18/2025 B 0000001723

18052382 142440 06/18/2025 B 0000001835

18052380 142440 06/18/2025 B 0000001723

18052377 142440 06/18/2025 B 0000001677

18052376 142440 06/18/2025 B 0000001722

18052375 142440 06/18/2025 B 0000001723

18052374 142440 06/18/2025 B 0000001723

17953833 142440 06/03/2025 B 0000001693

17953825 142440 06/03/2025 B 0000001722

17953813 142440 06/03/2025 C 0000001835

17875039 142440 05/03/2025 B 0000001817

17842056 142440 04/17/2025 B 0000001722

17842052 142440 04/17/2025 B 0000001722

17842049 142440 04/17/2025 C 0000001723

17842045 142440 04/17/2025 C 0000001835

17842040 142440 04/17/2025 B 0000001817

17834317 142440 04/14/2025 B 0000001723


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction