|
||
NYC Department of Buildings | ||
Local Law 104 of 2019: DOB open immediately hazardous or major construction code (Class 1 and Class 2) violations |
Page: 1 of 1 | |||
Premises: 2541 AMSTERDAM AVENUE MANHATTAN | BIN: 1063584 Block: 2149 Lot: 93 |
Number of open HPD Violations: 114 | Number of open DOB OATH summonses: 12 | Total number of Violations: 126 | |||||
Number of Dwelling Units: 60 | Ratio: 2.10 (126/60) | ||||||
OATH/ECB Number | Certification Status | OATH/ECB Hearing Status | Served Date | Severity | Active | Violation Date | |
39118551N | NO COMPLIANCE RECORDED | IN VIOLATION | 07/08/2024 | CLASS - 1 | VIOLATION OPEN | 07/08/2024 | |
39116901P | NO COMPLIANCE RECORDED | PENDING | 06/11/2024 | CLASS - 2 | VIOLATION OPEN | 06/11/2024 | |
39051711J | NO COMPLIANCE RECORDED | IN VIOLATION | 11/26/2021 | CLASS - 1 | VIOLATION OPEN | 11/26/2021 | |
39048963Z | NO COMPLIANCE RECORDED | IN VIOLATION | 10/08/2021 | CLASS - 1 | VIOLATION OPEN | 10/08/2021 | |
39040808M | NO COMPLIANCE RECORDED | IN VIOLATION | 05/07/2021 | CLASS - 1 | VIOLATION OPEN | 05/07/2021 | |
39038059L | NO COMPLIANCE RECORDED | IN VIOLATION | 03/22/2021 | CLASS - 1 | VIOLATION OPEN | 03/22/2021 | |
39035687Z | NO COMPLIANCE RECORDED | IN VIOLATION | 01/29/2021 | CLASS - 1 | VIOLATION OPEN | 01/29/2021 | |
39032434R | NO COMPLIANCE RECORDED | IN VIOLATION | 11/24/2020 | CLASS - 1 | VIOLATION OPEN | 11/24/2020 | |
39028419R | NO COMPLIANCE RECORDED | IN VIOLATION | 09/10/2020 | CLASS - 1 | VIOLATION OPEN | 09/10/2020 | |
39026370X | NO COMPLIANCE RECORDED | IN VIOLATION | 08/04/2020 | CLASS - 1 | VIOLATION OPEN | 08/04/2020 | |
39023700X | NO COMPLIANCE RECORDED | IN VIOLATION | 06/09/2020 | CLASS - 1 | VIOLATION OPEN | 06/09/2020 | |
39016741R | NO COMPLIANCE RECORDED | IN VIOLATION | 02/03/2020 | CLASS - 1 | VIOLATION OPEN | 02/03/2020 | |
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. |