BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 611 WEST 158 STREET MANHATTAN BIN: 1063304    Block: 2136    Lot: 7

Number of open HPD Violations: 103 Number of open DOB OATH summonses: 2 Total number of Violations: 105
Number of Dwelling Units: 44 Ratio: 2.39 (105/44)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18828466 114613 04/28/2026 B 0000001714

18828465 114613 04/28/2026 B 0000001714

18819526 114613 04/28/2026 B 0000001714

18819525 114613 04/28/2026 C 0000001714

18819524 114613 04/28/2026 C 0000001835

18819522 114613 04/28/2026 C 0000001835

18811546 114613 04/24/2026 B 0000001714

18811545 114613 04/24/2026 B 0000001714

18811544 114613 04/24/2026 B 0000001835

18811543 114613 04/24/2026 B 0000001835

18811542 114613 04/24/2026 B 0000001835

18774317 114613 04/09/2026 C 0000001709

18774316 114613 04/09/2026 B 0000001722

18774315 114613 04/09/2026 B 0000001714

18774314 114613 04/09/2026 B 0000001835

18774313 114613 04/09/2026 C 0000001673

18774312 114613 04/09/2026 B 0000001714

18774310 114613 04/09/2026 B 0000001887

18774309 114613 04/09/2026 B 0000001835

18774308 114613 04/09/2026 B 0000001498

18774307 114613 04/09/2026 C 0000001497

18774306 114613 04/09/2026 B 0000001527

18774305 114613 04/09/2026 B 0000001722

18774304 114613 04/09/2026 B 0000001714

18774303 114613 04/09/2026 B 0000001835

18774302 114613 04/09/2026 B 0000001722

18774301 114613 04/09/2026 B 0000001714

18774300 114613 04/09/2026 C 0000001714

18774299 114613 04/09/2026 B 0000001835

18774298 114613 04/09/2026 B 0000001722

18774297 114613 04/09/2026 B 0000001714

18774296 114613 04/09/2026 B 0000001835

18774295 114613 04/09/2026 B 0000001835

18774294 114613 04/09/2026 B 0000001714

18774293 114613 04/09/2026 B 0000001722

18774292 114613 04/09/2026 C 0000001673

18774291 114613 04/09/2026 C 0000001723

18774290 114613 04/09/2026 B 0000001723

18774288 114613 04/09/2026 B 0000001714

18774287 114613 04/09/2026 B 0000001817

18774286 114613 04/09/2026 B 0000001835

18774285 114613 04/09/2026 B 0000001722

18774284 114613 04/09/2026 C 0000001826

18774283 114613 04/09/2026 C 0000001497

18709315 114613 03/11/2026 C 0000001709

18479074 114613 12/03/2025 B 0000001817

18479071 114613 12/03/2025 B 0000001817

18394315 114613 11/21/2025 B 0000001714

18394314 114613 11/21/2025 B 0000001714

18394311 114613 11/21/2025 B 0000001714

18394310 114613 11/21/2025 B 0000001835

18300837 114613 10/14/2025 B 0000001817

18281163 114613 10/07/2025 B 0000001473

18281162 114613 10/07/2025 B 0000001820

18281161 114613 10/07/2025 B 0000001723

18182458 114613 08/24/2025 B 0000001714

18182457 114613 08/24/2025 B 0000001713

18182456 114613 08/24/2025 B 0000001714

18182455 114613 08/24/2025 B 0000001714

18182454 114613 08/24/2025 B 0000001714

18182453 114613 08/24/2025 B 0000001714

18182452 114613 08/24/2025 B 0000001713

18182451 114613 08/24/2025 B 0000001714

18182450 114613 08/24/2025 B 0000001713

18182449 114613 08/24/2025 B 0000001723

18025579 114613 06/12/2025 B 0000001723

18025575 114613 06/12/2025 B 0000001817

18025573 114613 06/12/2025 B 0000001714

18025572 114613 06/12/2025 B 0000001713

18025570 114613 06/12/2025 C 0000001817

18025569 114613 06/12/2025 B 0000001714

18025568 114613 06/12/2025 B 0000001713

18025567 114613 06/12/2025 B 0000001713

17940903 114613 06/06/2025 B 0000001723

17940897 114613 06/06/2025 B 0000001817

17940896 114613 06/06/2025 B 0000001835

17940895 114613 06/06/2025 B 0000001713

17940894 114613 06/06/2025 C 0000001714

17940893 114613 06/06/2025 B 0000001714

17940890 114613 06/06/2025 B 0000001723

17940889 114613 06/06/2025 B 0000001714

17940888 114613 06/06/2025 B 0000001713

17940885 114613 06/06/2025 B 0000001723

17940884 114613 06/06/2025 B 0000001713

17940883 114613 06/06/2025 B 0000001714

17940882 114613 06/06/2025 C 0000001714

17826534 114613 04/09/2025 C 0000001723

17803346 114613 04/02/2025 B 0000001722

17803338 114613 04/02/2025 B 0000001722

17803337 114613 04/02/2025 B 0000001714

17776578 114613 03/14/2025 C 0000001709

17687663 114613 02/11/2025 C 0000001715

17420715 114613 11/07/2024 C 0000001814

17414335 114613 11/07/2024 B 0000001714

17402467 114613 11/06/2024 B 0000001817

16959632 114613 05/05/2024 C 0000001833

16597029 114613 01/13/2024 B 0000001820

16597028 114613 01/13/2024 B 0000001473

16597027 114613 01/13/2024 C 0000001827

16201907 114613 08/29/2023 C 0000001826


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Electrical Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back