BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 525 WEST 157 STREET MANHATTAN BIN: 1062743    Block: 2116    Lot: 52

Number of open HPD Violations: 95 Number of open DOB OATH summonses: 0 Total number of Violations: 95
Number of Dwelling Units: 35 Ratio: 2.71 (95/35)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19201528 112593 09/05/2026 C 0000001814

19201527 112593 09/05/2026 C 0000001814

19201526 112593 09/05/2026 C 0000001814

19201525 112593 09/05/2026 C 0000001814

19201524 112593 09/05/2026 C 0000001814

19192800 112593 09/05/2026 B 0000001714

19192799 112593 09/05/2026 B 0000001714

19192798 112593 09/05/2026 B 0000001712

19192797 112593 09/05/2026 B 0000001723

19192796 112593 09/05/2026 B 0000001835

19192795 112593 09/05/2026 B 0000001714

19192794 112593 09/05/2026 B 0000001723

19192793 112593 09/05/2026 B 0000001714

19192792 112593 09/05/2026 B 0000001835

19192791 112593 09/05/2026 C 0000001714

19192790 112593 09/05/2026 B 0000001820

19192789 112593 09/05/2026 B 0000001473

19192788 112593 09/05/2026 B 0000001712

19192787 112593 09/05/2026 B 0000001723

19192786 112593 09/05/2026 C 0000001714

19192785 112593 09/05/2026 C 0000001709

19192783 112593 09/05/2026 B 0000001714

19192781 112593 09/05/2026 B 0000001714

19147386 112593 08/19/2026 B 0000001722

19147385 112593 08/19/2026 B 0000001473

19147384 112593 08/19/2026 B 0000001820

19147383 112593 08/19/2026 C 0000001715

19084441 112593 07/20/2026 B 0000001835

19084440 112593 07/20/2026 B 0000001714

19084439 112593 07/20/2026 B 0000001498

19084438 112593 07/20/2026 B 0000001498

19084437 112593 07/20/2026 B 0000001835

19084436 112593 07/20/2026 B 0000001714

19084435 112593 07/20/2026 B 0000001714

19084434 112593 07/20/2026 B 0000001835

19076944 112593 07/16/2026 B 0000001673

19020687 112593 06/20/2026 B 0000001714

19020686 112593 06/20/2026 B 0000001714

18935252 112593 05/16/2026 C 0000001722

18476991 112593 12/02/2025 B 0000001835

18476990 112593 12/02/2025 B 0000001714

18476989 112593 12/02/2025 B 0000001722

18476988 112593 12/02/2025 B 0000001708

18476987 112593 12/02/2025 B 0000001714

18476986 112593 12/02/2025 B 0000001835

18376077 112593 11/17/2025 C 0000001709

18344437 112593 11/04/2025 C 0000001827

18344436 112593 11/04/2025 B 0000001714

18283447 112593 10/08/2025 C 0000001827

18283446 112593 10/08/2025 B 0000001714

18283445 112593 10/08/2025 B 0000001835

18130159 112593 08/01/2025 B 0000001527

16694715 112593 02/22/2024 C 0000001826

16117383 112593 07/25/2023 C 0000001826

16117382 112593 07/25/2023 C 0000001827

16109745 112593 07/21/2023 C 0000001827

16101972 112593 07/18/2023 C 0000001826

16101967 112593 07/18/2023 C 0000001827

15586105 112593 11/29/2022 C 0000001827

15586101 112593 11/29/2022 C 0000001826

15340713 112593 08/26/2022 B 0000001714

14638590 112593 10/20/2021 C 0000001827

14547878 112593 09/11/2021 B 0000001714

14547876 112593 09/11/2021 B 0000001723

14547875 112593 09/11/2021 C 0000001694

14276586 112593 04/19/2021 B 0000001497

14276585 112593 04/19/2021 B 0000001696

14097740 112593 03/29/2021 B 0000001498

14097696 112593 03/29/2021 B 0000001723

14097693 112593 03/29/2021 C 0000001835

14097685 112593 03/29/2021 B 0000001696

14097683 112593 03/29/2021 B 0000001714

14097676 112593 03/29/2021 B 0000001723

13601649 112593 02/11/2020 C 0000001814

13601648 112593 02/11/2020 C 0000001814

13601647 112593 02/11/2020 C 0000001814

13601646 112593 02/11/2020 C 0000001814

13601261 112593 02/11/2020 B 0000001723

13601254 112593 02/11/2020 B 0000001527

13601246 112593 02/11/2020 C 0000001827

13601211 112593 02/11/2020 C 0000001723

13601197 112593 02/11/2020 B 0000001723

13601146 112593 02/11/2020 C 0000001826

13597717 112593 02/11/2020 B 0000001835

13597715 112593 02/11/2020 B 0000001714

13597714 112593 02/11/2020 B 0000001714

13597711 112593 02/11/2020 B 0000001714

13597707 112593 02/11/2020 B 0000001714

13532276 112593 01/30/2020 C 0000001826

13532275 112593 01/30/2020 C 0000001827

13532274 112593 01/30/2020 B 0000001723

13490964 112593 01/06/2020 B 0000001722

13490963 112593 01/06/2020 B 0000001723

13490961 112593 01/06/2020 B 0000001714

13490959 112593 01/06/2020 B 0000001723


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction