![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C) Housing Maintenance Code violations |
Page: 1 of 1 | |||
Premises: 676 ST NICHOLAS AVENUE MANHATTAN | BIN: 1061053 Block: 2051 Lot: 43 |
Number of open HPD Violations: 73 | Number of open DOB OATH summonses: 0 | Total number of Violations: 73 | |||||
Number of Dwelling Units: 36 | Ratio: 2.03 (73/36) | ||||||
Violation ID | MDR Number | Violation Issued Date | Hazard Class | Order Number | |||
17893251 | 106168 | 05/14/2025 | C | 0000001826 | |||
17893250 | 106168 | 05/14/2025 | B | 0000001714 | |||
17810849 | 106168 | 04/06/2025 | B | 0000001484 | |||
17810848 | 106168 | 04/06/2025 | B | 0000001837 | |||
17810847 | 106168 | 04/06/2025 | B | 0000001714 | |||
17810846 | 106168 | 04/06/2025 | B | 0000001835 | |||
17810845 | 106168 | 04/06/2025 | B | 0000001498 | |||
17810844 | 106168 | 04/06/2025 | B | 0000001837 | |||
17272067 | 106168 | 09/13/2024 | B | 0000001817 | |||
17187296 | 106168 | 08/13/2024 | B | 0000001722 | |||
17187294 | 106168 | 08/13/2024 | B | 0000001498 | |||
17187293 | 106168 | 08/13/2024 | B | 0000001666 | |||
17187292 | 106168 | 08/13/2024 | B | 0000001722 | |||
17187290 | 106168 | 08/13/2024 | B | 0000001722 | |||
17187287 | 106168 | 08/13/2024 | B | 0000001473 | |||
17187286 | 106168 | 08/13/2024 | B | 0000001820 | |||
17187285 | 106168 | 08/13/2024 | C | 0000001827 | |||
17187284 | 106168 | 08/13/2024 | C | 0000001826 | |||
17090846 | 106168 | 07/02/2024 | B | 0000001666 | |||
17090842 | 106168 | 07/02/2024 | B | 0000001722 | |||
17090841 | 106168 | 07/02/2024 | B | 0000001722 | |||
17090840 | 106168 | 07/02/2024 | B | 0000001722 | |||
17061969 | 106168 | 06/14/2024 | B | 0000001722 | |||
16977434 | 106168 | 05/10/2024 | C | 0000001814 | |||
16977433 | 106168 | 05/10/2024 | C | 0000001881 | |||
16964131 | 106168 | 05/10/2024 | B | 0000001722 | |||
16964127 | 106168 | 05/10/2024 | B | 0000001714 | |||
16964126 | 106168 | 05/10/2024 | B | 0000001713 | |||
16964125 | 106168 | 05/10/2024 | B | 0000001713 | |||
16962268 | 106168 | 05/07/2024 | B | 0000001837 | |||
16955528 | 106168 | 05/07/2024 | B | 0000001837 | |||
16955526 | 106168 | 05/07/2024 | B | 0000001837 | |||
16955525 | 106168 | 05/07/2024 | B | 0000001723 | |||
16900786 | 106168 | 04/17/2024 | C | 0000001826 | |||
16900785 | 106168 | 04/17/2024 | C | 0000001827 | |||
16658710 | 106168 | 02/08/2024 | C | 0000001827 | |||
16658709 | 106168 | 02/08/2024 | C | 0000001826 | |||
16370655 | 106168 | 11/06/2023 | B | 0000001820 | |||
16370595 | 106168 | 11/06/2023 | B | 0000001473 | |||
16370586 | 106168 | 11/06/2023 | B | 0000001820 | |||
16324598 | 106168 | 10/21/2023 | B | 0000001666 | |||
16324595 | 106168 | 10/21/2023 | B | 0000001835 | |||
16324594 | 106168 | 10/21/2023 | B | 0000001473 | |||
16324593 | 106168 | 10/21/2023 | B | 0000001820 | |||
16324590 | 106168 | 10/21/2023 | B | 0000001722 | |||
16324589 | 106168 | 10/21/2023 | B | 0000001714 | |||
16324588 | 106168 | 10/21/2023 | B | 0000001835 | |||
16242841 | 106168 | 09/21/2023 | B | 0000001473 | |||
16242840 | 106168 | 09/21/2023 | B | 0000001473 | |||
16242838 | 106168 | 09/21/2023 | C | 0000001826 | |||
16238342 | 106168 | 09/20/2023 | B | 0000001512 | |||
16238341 | 106168 | 09/20/2023 | C | 0000001826 | |||
15947743 | 106168 | 04/28/2023 | B | 0000001722 | |||
15657923 | 106168 | 01/12/2023 | B | 0000001722 | |||
15657922 | 106168 | 01/12/2023 | B | 0000001714 | |||
15657921 | 106168 | 01/12/2023 | B | 0000001835 | |||
15657918 | 106168 | 01/12/2023 | C | 0000001826 | |||
15657917 | 106168 | 01/12/2023 | B | 0000001722 | |||
15657915 | 106168 | 01/12/2023 | B | 0000001666 | |||
15657914 | 106168 | 01/12/2023 | B | 0000001835 | |||
13878075 | 106168 | 10/30/2020 | C | 0000001709 | |||
13762461 | 106168 | 08/11/2020 | C | 0000001814 | |||
13762459 | 106168 | 08/11/2020 | C | 0000001814 | |||
13762458 | 106168 | 08/11/2020 | C | 0000001814 | |||
13762457 | 106168 | 08/11/2020 | C | 0000001814 | |||
13761434 | 106168 | 08/11/2020 | B | 0000001714 | |||
13761430 | 106168 | 08/11/2020 | B | 0000001714 | |||
13761429 | 106168 | 08/11/2020 | B | 0000001714 | |||
13761426 | 106168 | 08/11/2020 | B | 0000001473 | |||
13761425 | 106168 | 08/11/2020 | B | 0000001820 | |||
13761423 | 106168 | 08/11/2020 | C | 0000001826 | |||
13761421 | 106168 | 08/11/2020 | B | 0000001723 | |||
13755180 | 106168 | 08/03/2020 | B | 0000001848 | |||
![]() |
|||
Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted. Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted. | |||
NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov. |