BIS Menu  |  Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 2
Premises: 618 WEST 136 STREET MANHATTAN BIN: 1059976    Block: 2002    Lot: 91

Number of open HPD Violations: 122 Number of open DOB OATH summonses: 10 Total number of Violations: 132
Number of Dwelling Units: 29 Ratio: 4.55 (132/29)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18662866 109944 02/18/2026 C 0000001881

18662865 109944 02/18/2026 C 0000001881

18662864 109944 02/18/2026 C 0000001881

18662862 109944 02/18/2026 C 0000001814

18652674 109944 02/18/2026 B 0000001714

18652673 109944 02/18/2026 C 0000001484

18652672 109944 02/18/2026 B 0000001723

18652671 109944 02/18/2026 B 0000001715

18652670 109944 02/18/2026 C 0000001833

18652669 109944 02/18/2026 B 0000001714

18652668 109944 02/18/2026 B 0000001835

18652666 109944 02/18/2026 B 0000001714

18652664 109944 02/18/2026 B 0000001714

18652662 109944 02/18/2026 B 0000001714

18652660 109944 02/18/2026 B 0000001714

18652656 109944 02/18/2026 B 0000001714

18652655 109944 02/18/2026 B 0000001835

18643128 109944 02/10/2026 B 0000001714

18643126 109944 02/10/2026 C 0000001714

18643124 109944 02/10/2026 C 0000001835

18617140 109944 01/31/2026 C 0000001497

18617135 109944 01/31/2026 C 0000001696

18515217 109944 12/16/2025 C 0000001833

18500612 109944 12/09/2025 C 0000001715

18500605 109944 12/09/2025 C 0000001722

18500600 109944 12/09/2025 C 0000001722

18500591 109944 12/09/2025 B 0000001699

18480634 109944 12/01/2025 C 0000001814

18475324 109944 12/01/2025 B 0000001722

18475323 109944 12/01/2025 C 0000001833

18475321 109944 12/01/2025 B 0000001714

18475320 109944 12/01/2025 B 0000001835

18444596 109944 11/26/2025 B 0000001722

18444595 109944 11/26/2025 B 0000001723

18444594 109944 11/26/2025 B 0000001723

18444593 109944 11/26/2025 B 0000001723

18444592 109944 11/26/2025 B 0000001723

18393843 109944 11/20/2025 B 0000001722

18393842 109944 11/20/2025 B 0000001835

18393841 109944 11/20/2025 B 0000001835

18393840 109944 11/20/2025 C 0000001723

18393839 109944 11/20/2025 C 0000001826

18373352 109944 11/13/2025 C 0000001833

18373350 109944 11/13/2025 C 0000001835

18330436 109944 08/22/2025 B 0000001817

18329101 109944 10/23/2025 C 0000001826

18329100 109944 10/23/2025 B 0000001714

18329099 109944 10/23/2025 B 0000001835

18329097 109944 10/23/2025 C 0000001722

18329095 109944 10/23/2025 B 0000001835

18329093 109944 10/23/2025 C 0000001714

18306335 109944 10/14/2025 B 0000001837

18306334 109944 10/14/2025 B 0000001837

18306333 109944 10/14/2025 B 0000001820

18306332 109944 10/14/2025 B 0000001722

18306330 109944 10/14/2025 B 0000001473

18306327 109944 10/14/2025 C 0000001722

18306326 109944 10/14/2025 C 0000001722

18306325 109944 10/14/2025 C 0000001722

18306324 109944 10/14/2025 C 0000001722

18306322 109944 10/14/2025 B 0000001722

18193288 109944 08/22/2025 C 0000001817

18098110 109944 07/14/2025 C 0000001723

18098107 109944 07/14/2025 C 0000001723

18098104 109944 07/14/2025 C 0000001723

18071610 109944 07/02/2025 C 0000001878

18071097 109944 07/01/2025 C 0000001814

18071095 109944 07/01/2025 C 0000001814

18070986 109944 07/01/2025 C 0000001723

18059457 109944 07/01/2025 B 0000001817

18044408 109944 06/17/2025 B 0000001722

18044407 109944 06/17/2025 B 0000001473

18044406 109944 06/17/2025 B 0000001820

18044403 109944 06/17/2025 C 0000001826

18044392 109944 06/17/2025 B 0000001835

18044389 109944 06/17/2025 B 0000001722

18044386 109944 06/17/2025 B 0000001835

18044385 109944 06/17/2025 B 0000001835

18044384 109944 06/17/2025 C 0000001714

18043186 109944 06/16/2025 B 0000001714

18043182 109944 06/16/2025 B 0000001714

18043181 109944 06/16/2025 B 0000001835

17979189 109944 06/04/2025 C 0000001709

17692961 109944 02/11/2025 C 0000001715

17692960 109944 02/11/2025 B 0000001714

17692959 109944 02/11/2025 B 0000001708

17683085 109944 02/05/2025 C 0000001694

17677104 109944 02/04/2025 B 0000001820

17677102 109944 02/04/2025 B 0000001473

17574583 109944 12/23/2024 B 0000001723

17574582 109944 12/23/2024 B 0000001722

17574581 109944 12/23/2024 B 0000001722

17574580 109944 12/23/2024 C 0000001826

17251207 109944 09/06/2024 B 0000001722

17219769 109944 08/21/2024 B 0000001715

17207553 109944 08/19/2024 B 0000001713

17207552 109944 08/19/2024 B 0000001722

17207549 109944 08/19/2024 B 0000001714

17182161 109944 08/06/2024 B 0000001723

17152696 109944 07/29/2024 C 0000001694


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  Applications  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back