BIS Menu  |  DOB Violations  |  Property Profile  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 3
Premises: 234 WEST 135 STREET MANHATTAN BIN: 1058850    Block: 1940    Lot: 45

Number of open HPD Violations: 237 Number of open DOB OATH summonses: 0 Total number of Violations: 237
Number of Dwelling Units: 29 Ratio: 8.17 (237/29)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
19053194 111435 07/05/2026 B 0000001722

19053192 111435 07/05/2026 B 0000001708

18953587 111435 05/21/2026 B 0000001817

18877646 111435 05/07/2026 C 0000001827

18798230 111435 04/19/2026 B 0000001473

18798229 111435 04/19/2026 B 0000001820

18798228 111435 04/19/2026 B 0000001723

18769961 111435 04/04/2026 B 0000001817

18683962 111435 03/04/2026 C 0000001694

18683961 111435 03/04/2026 B 0000001512

18614892 111435 02/02/2026 C 0000001478

18614891 111435 02/02/2026 C 0000001672

18601028 111435 01/28/2026 C 0000001478

18601027 111435 01/28/2026 C 0000001672

18598496 111435 01/20/2026 B 0000001473

18598495 111435 01/20/2026 B 0000001820

18598492 111435 01/20/2026 B 0000001722

18598491 111435 01/20/2026 B 0000001722

18590476 111435 01/23/2026 B 0000001714

18590475 111435 01/23/2026 B 0000001473

18590474 111435 01/23/2026 B 0000001820

18590473 111435 01/23/2026 B 0000001527

18590472 111435 01/23/2026 B 0000001835

18590471 111435 01/23/2026 B 0000001714

18590470 111435 01/23/2026 B 0000001835

18590469 111435 01/23/2026 B 0000001714

18590468 111435 01/23/2026 B 0000001498

18590467 111435 01/23/2026 B 0000001473

18590466 111435 01/23/2026 B 0000001820

18584539 111435 01/12/2026 C 0000001478

18584538 111435 01/12/2026 C 0000001478

18584537 111435 01/12/2026 C 0000001477

18584536 111435 01/12/2026 C 0000001672

18581707 111435 01/20/2026 C 0000001709

18581706 111435 01/20/2026 B 0000001677

18576928 111435 01/13/2026 B 0000001835

18498711 111435 12/11/2025 C 0000001709

18498710 111435 12/11/2025 B 0000001473

18498709 111435 12/11/2025 B 0000001820

18498708 111435 12/11/2025 B 0000001835

18498706 111435 12/11/2025 C 0000001723

18498705 111435 12/11/2025 B 0000001498

18493739 111435 12/04/2025 B 0000001715

18489976 111435 12/07/2025 C 0000001672

18483365 111435 12/04/2025 C 0000001672

18483362 111435 12/04/2025 B 0000001835

18483360 111435 12/04/2025 B 0000001835

18483359 111435 12/04/2025 B 0000001820

18483358 111435 12/04/2025 B 0000001473

18481401 111435 12/03/2025 C 0000001477

18481399 111435 12/03/2025 B 0000001835

18481397 111435 12/03/2025 B 0000001835

18347749 111435 11/04/2025 B 0000001714

18321687 111435 10/17/2025 B 0000001820

18321683 111435 10/17/2025 B 0000001473

18321682 111435 10/17/2025 C 0000001694

18321674 111435 10/17/2025 C 0000001826

18321672 111435 10/17/2025 B 0000001820

18321670 111435 10/17/2025 B 0000001473

18321668 111435 10/17/2025 B 0000001714

18321666 111435 10/17/2025 B 0000001835

18321664 111435 10/17/2025 B 0000001722

18321658 111435 10/17/2025 C 0000001709

18299870 111435 10/10/2025 B 0000001835

18299867 111435 10/10/2025 C 0000001694

18286315 111435 10/08/2025 B 0000001722

18286314 111435 10/08/2025 B 0000001714

18286313 111435 10/08/2025 B 0000001722

18286312 111435 10/08/2025 B 0000001722

18286311 111435 10/08/2025 B 0000001714

18286310 111435 10/08/2025 B 0000001835

18286309 111435 10/08/2025 B 0000001714

18286308 111435 10/08/2025 B 0000001722

18286307 111435 10/08/2025 B 0000001722

18286306 111435 10/08/2025 B 0000001722

18286305 111435 10/08/2025 C 0000001827

18286304 111435 10/08/2025 B 0000001835

18205812 111435 09/04/2025 B 0000001714

18205811 111435 09/04/2025 B 0000001714

18205810 111435 09/04/2025 B 0000001723

18205809 111435 09/04/2025 C 0000001694

18205808 111435 09/04/2025 C 0000001826

18205807 111435 09/04/2025 B 0000001723

18205806 111435 09/04/2025 B 0000001714

18205805 111435 09/04/2025 B 0000001723

18205804 111435 09/04/2025 B 0000001714

18205803 111435 09/04/2025 B 0000001723

18205802 111435 09/04/2025 B 0000001714

18205801 111435 09/04/2025 B 0000001714

18205800 111435 09/04/2025 B 0000001713

18205799 111435 09/04/2025 B 0000001714

18205798 111435 09/04/2025 B 0000001666

18205797 111435 09/04/2025 C 0000001675

18121689 111435 07/30/2025 C 0000001827

18121688 111435 07/30/2025 C 0000001826

18121687 111435 07/30/2025 C 0000001709

18076845 111435 07/09/2025 B 0000001473

18076844 111435 07/09/2025 B 0000001820

18076843 111435 07/09/2025 B 0000001835

18076842 111435 07/09/2025 C 0000001714


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  DOB Violations  |  Property Profile  |  ECB Query for LL 158/17 Pro Cert Restriction  |  Back