BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction   FAQs  |  Glossary   
DOB Logo - Link to Homepage NYC.gov Logo - Link to Homepage
NYC Department of Buildings
Local Law 104 of 2019: HPD open hazardous or immediately hazardous (Class B and Class C)
Housing Maintenance Code violations
Page: 1 of 1
Premises: 2121 1 AVENUE MANHATTAN BIN: 1052837    Block: 1681    Lot: 23

Number of open HPD Violations: 52 Number of open DOB OATH summonses: 2 Total number of Violations: 54
Number of Dwelling Units: 6 Ratio: 9.00 (54/6)

Violation ID MDR Number Violation Issued Date Hazard Class Order Number
18581667 129379 01/20/2026 B 0000001722

18581665 129379 01/20/2026 B 0000001723

18581664 129379 01/20/2026 B 0000001714

18581663 129379 01/20/2026 B 0000001835

18581662 129379 01/20/2026 B 0000001527

18555807 129379 01/08/2026 B 0000001723

18555805 129379 01/08/2026 B 0000001723

18554647 129379 01/07/2026 B 0000001723

18347828 129379 11/05/2025 B 0000001717

18347827 129379 11/05/2025 B 0000001718

18347826 129379 11/05/2025 B 0000001718

15846433 129379 03/27/2023 C 0000001826

15846426 129379 03/27/2023 C 0000001827

13744916 129379 07/28/2020 B 0000001699

13744914 129379 07/28/2020 B 0000001726

13744878 129379 07/28/2020 B 0000001722

13744877 129379 07/28/2020 B 0000001723

13744876 129379 07/28/2020 B 0000001723

13744875 129379 07/28/2020 B 0000001714

13744874 129379 07/28/2020 B 0000001723

13744873 129379 07/28/2020 B 0000001723

13744871 129379 07/28/2020 C 0000001827

13744862 129379 07/28/2020 C 0000001826

13744848 129379 07/28/2020 C 0000001709

13744847 129379 07/28/2020 C 0000001826

13639196 129379 06/22/2020 B 0000001714

13639195 129379 06/22/2020 C 0000001726

13639194 129379 06/22/2020 B 0000001722

13639193 129379 06/22/2020 B 0000001723

13627311 129379 02/28/2020 B 0000001714

13627310 129379 02/28/2020 B 0000001835

13627309 129379 02/28/2020 B 0000001714

13627308 129379 02/28/2020 B 0000001835

13627307 129379 02/28/2020 B 0000001722

13627301 129379 02/28/2020 C 0000001826

13627300 129379 02/28/2020 C 0000001827

13627295 129379 02/28/2020 B 0000001673

13627294 129379 02/28/2020 B 0000001723

13627289 129379 02/28/2020 B 0000001714

13627286 129379 02/28/2020 B 0000001835

13627284 129379 02/28/2020 C 0000001722

13613473 129379 02/21/2020 C 0000001709

13613472 129379 02/21/2020 B 0000001726

13613471 129379 02/21/2020 C 0000001694

13613470 129379 02/21/2020 C 0000001723

13613469 129379 02/21/2020 B 0000001839

13613468 129379 02/21/2020 B 0000001699

13613467 129379 02/21/2020 B 0000001668

13613466 129379 02/21/2020 C 0000001724

13613465 129379 02/21/2020 B 0000001700

13613464 129379 02/21/2020 C 0000001827

13613463 129379 02/21/2020 C 0000001826


Buildings with fewer than 35 units and a ratio of 3.0 or greater will have permits restricted.
Buildings with 35 units or more and a ratio of 2.0 or greater will have permits restricted.

NOTE: For information/questions about clearing HPD violations, visit HPD’s website or contact violationremoval@hpd.nyc.gov. If the number of Dwelling Units is incorrect, send the Certificate of Occupancy to codevios@hpd.nyc.gov.




If you have any questions please review these Frequently Asked Questions, the Glossary, or call the 311 Citizen Service Center by dialing 311 or (212) NEW YORK outside of New York City.

BIS Menu  |  ECB Query for LL 158/17 Pro Cert Restriction