![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
OATH/ECB Violation Search by Location |
Click here for more information about Severity, Violation and Hearing Statuses | |||
Page: 1 of 1 | |||
Premises: 559 BROOKLYN AVENUE BROOKLYN | BIN: 3106768 Block: 4798 Lot: 7502 CB: 309 |
|
|
OATH/ECB Number | Certification Status |
Respondent | OATH/ECB Hearing Status |
Violation Date | Infraction Codes | OATH/ECB Penalty Due |
|
34742163Z | RESOLVED - CERTIFICATE ACCEPTED | GHANNY FISHER MENDY | DEFAULT | 07/09/2009 | 307 | $0.00 | |
Severity: CLASS - 3 | Inspect Unit: EXCAVATION UNIT | Viol Type: CONSTRUCTION | |||||
34714185L | RESOLVED - CURE ACCEPTED | TO THE OWNER OF GC25076 | CURED/IN-VIO | 12/18/2008 | 306 | $0.00 | |
Severity: CLASS - 3 | Inspect Unit: BEST SQUAD | ||||||
34706062L | RESOLVED - CURE ACCEPTED | TO THE OWNER OF 559 BROOK | CURED/IN-VIO | 08/28/2008 | 207 | $0.00 | |
Severity: CLASS - 2 | Inspect Unit: BEST SQUAD | Viol Type: CONSTRUCTION | |||||
34644313X | RESOLVED - CERTIFICATE ACCEPTED | TO THE OWNER OF GC06302 | IN VIOLATION | 05/20/2008 | B3K | $0.00 | |
Severity: HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: SITE SAFETY | |||||
34565834X | RESOLVED - CERTIFICATE ACCEPTED | TO OWNER OF PROPERTY 559 | IN VIOLATION | 03/14/2007 | B05 | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: CONSTRUCTION | |||||
34565833Y | RESOLVED - CERTIFICATE ACCEPTED | TO OWNER OF PROPERTY 559 | IN VIOLATION | 03/14/2007 | B05 | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: CONSTRUCTION | |||||
34565832M | RESOLVED - N/A - DISMISSED | TO OWNER OF PROPERTY 559 | DISMISSED | 03/14/2007 | BL8 | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: SITE SAFETY | |||||
34531009K | RESOLVED - CERTIFICATE ACCEPTED | YHS CONSTR CORP | WRITTEN OFF | 07/21/2006 | BL8 | $0.00 | |
Severity: HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: SITE SAFETY | |||||
34531082R | RESOLVED - CERTIFICATE ACCEPTED | Y.H.S CONST CORP | WRITTEN OFF | 07/07/2006 | BL8 | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: SITE SAFETY | |||||
34531080N | RESOLVED - CERTIFICATE ACCEPTED | Y.H.S. CONST CORP | WRITTEN OFF | 07/07/2006 | BM5 | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: SITE SAFETY | |||||
34531081P | RESOLVED - CERTIFICATE ACCEPTED | Y.H.S CONST CORP | STIPULATION/IN-VIO | 07/07/2006 | B05 | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BEST SQUAD | Viol Type: CONSTRUCTION | |||||
![]() |