![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
OATH/ECB Violation Search by Location |
Click here for more information about Severity, Violation and Hearing Statuses | |||
Page: 1 of 1 | |||
Premises: 634 47 STREET BROOKLYN | BIN: 3012353 Block: 767 Lot: 19 CB: 307 |
|
|
OATH/ECB Number | Certification Status |
Respondent | OATH/ECB Hearing Status |
Violation Date | Infraction Codes | OATH/ECB Penalty Due |
|
39074721P | RESOLVED - CERTIFICATE ACCEPTED | WU XIU HONG | IN VIOLATION | 11/28/2022 | 126 | $0.00 | |
Severity: CLASS - 1 | Inspect Unit: BROOKLYN CONSTRUCTION | Viol Type: CONSTRUCTION | |||||
39074722R | OPEN - NO COMPLIANCE RECORDED | WU XIU HONG | IN VIOLATION | 11/28/2022 | 2K6 | $0.00 | |
Severity: CLASS - 2 | Inspect Unit: BROOKLYN CONSTRUCTION | ||||||
39074720N | RESOLVED - CERTIFICATE ACCEPTED | WU XIU HONG | IN VIOLATION | 11/28/2022 | 101 | $0.00 | |
Severity: CLASS - 1 | Inspect Unit: BROOKLYN CONSTRUCTION | Viol Type: CONSTRUCTION | |||||
39074719X | RESOLVED - CERTIFICATE ACCEPTED | WU XIU HONG | IN VIOLATION | 11/28/2022 | 101 | $0.00 | |
Severity: CLASS - 1 | Inspect Unit: BROOKLYN CONSTRUCTION | Viol Type: CONSTRUCTION | |||||
39074718Y | OPEN - NO COMPLIANCE RECORDED | WU XIU HONG | IN VIOLATION | 11/28/2022 | 102 | $0.00 | |
Severity: CLASS - 1 | Inspect Unit: BROOKLYN CONSTRUCTION | Viol Type: CONSTRUCTION | |||||
35263235R | RESOLVED - CERTIFICATE ACCEPTED | KINGS WORK INC GC614530 | IN VIOLATION | 09/22/2017 | 109, 209 | $0.00 | |
Severity: CLASS - 1 | Inspect Unit: EMERGENCY RESPONSE TEAM (ERT) | Viol Type: CONSTRUCTION | |||||
34371183X | RESOLVED - CURE ACCEPTED | JIAN ZHAO ZHENG | CURED/IN-VIO | 11/01/2002 | B5C | $0.00 | |
Severity: NON-HAZARDOUS | Inspect Unit: BROOKLYN CONSTRUCTION | Viol Type: CONSTRUCTION | |||||
34304243Z | RESOLVED - CURE ACCEPTED | GREENFIELD CHAIM | CURED/IN-VIO | 10/12/2001 | B04 | $0.00 | |
Severity: NON-HAZARDOUS | Viol Type: CONSTRUCTION | ||||||
![]() |