![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 75 VANDERBILT AVENUE STATEN ISLAND | ||||||
| BIN: 5106863 Block: 534 Lot: 1 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| R154371 | 11/08/2017 | C - JOB IS SIGNED OFF 02/22/2018 |
||||
| INSPECTION DATE: 02/21/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $393.75 | |
||||
| FIRM NAME: GREEN STAR ELECTL CONT IN | FIRM #: 004283 | |||||
| LICENSEE NAME: GREENFELD YEHOSHUA | LICENSEE #: 012475 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| R153713 | 09/18/2017 | C - JOB IS SIGNED OFF 03/09/2018 |
||||
| INSPECTION DATE: 03/02/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $950.00 | |
||||
| FIRM NAME: COUNTY ELECL CONTRACTOR I | FIRM #: 004699 | |||||
| LICENSEE NAME: WEBER MAYER | LICENSEE #: 012302 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| R153066 | 07/25/2017 | C - JOB IS SIGNED OFF 08/29/2017 |
||||
| INSPECTION DATE: 08/17/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $95.50 | |
||||
| FIRM NAME: PRIME ELECTRICAL CORP | FIRM #: 004560 | |||||
| LICENSEE NAME: MITTELMAN AKIVA | LICENSEE #: 012720 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| R153065 | 07/25/2017 | C - JOB IS SIGNED OFF 08/29/2017 |
||||
| INSPECTION DATE: 08/17/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $66.50 | |
||||
| FIRM NAME: PRIME ELECTRICAL CORP | FIRM #: 004560 | |||||
| LICENSEE NAME: MITTELMAN AKIVA | LICENSEE #: 012720 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| R153064 | 07/25/2017 | C - JOB IS SIGNED OFF 08/25/2017 |
||||
| INSPECTION DATE: 08/17/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $66.50 | |
||||
| FIRM NAME: PRIME ELECTRICAL CORP | FIRM #: 004560 | |||||
| LICENSEE NAME: MITTELMAN AKIVA | LICENSEE #: 012720 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| R152827 | 07/03/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $44.50 | |
||||
| FIRM NAME: PRIME ELECTRICAL CORP | FIRM #: 004560 | |||||
| LICENSEE NAME: MITTELMAN AKIVA | LICENSEE #: 012720 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| R149569 | 09/01/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $540.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| R146898 | 01/05/2016 | C - JOB IS SIGNED OFF 10/26/2022 |
||||
| INSPECTION DATE: 10/26/2022 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| R146315 | 11/10/2015 | C - JOB IS SIGNED OFF 08/25/2016 |
||||
| INSPECTION DATE: 08/05/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $537.50 | |
||||
| FIRM NAME: COUNTY ELECL CONTRACTOR I | FIRM #: 004699 | |||||
| LICENSEE NAME: WEBER MAYER | LICENSEE #: 012302 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| R146314 | 11/10/2015 | C - JOB IS SIGNED OFF 04/05/2017 |
||||
| INSPECTION DATE: 04/05/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $740.75 | |
||||
| FIRM NAME: COUNTY ELECL CONTRACTOR I | FIRM #: 004699 | |||||
| LICENSEE NAME: WEBER MAYER | LICENSEE #: 012302 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||