![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 25-02 30 AVENUE QUEENS | ||||||
| BIN: 4436864 Block: 576 Lot: 12 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| A319838 | 08/08/2013 | C - JOB IS SIGNED OFF 08/05/2014 |
||||
| INSPECTION DATE: 07/09/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A305483 | 09/28/2012 | C - JOB IS SIGNED OFF 03/17/2015 |
||||
| INSPECTION DATE: 03/11/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $340.00 | |
||||
| FIRM NAME: NEW AGE ELEC'L CONTRG INC | FIRM #: 003974 | |||||
| LICENSEE NAME: DUSHI NIKOLL | LICENSEE #: 012236 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A304076 | 08/06/2012 | C - JOB IS SIGNED OFF 05/14/2013 |
||||
| INSPECTION DATE: 05/10/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $2,274.75 | |
||||
| FIRM NAME: E-J ELEC. INSTALLATION CO | FIRM #: 000455 | |||||
| LICENSEE NAME: MANN, JR. J. ROBERT | LICENSEE #: 009094 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A304011 | 08/02/2012 | C - JOB IS SIGNED OFF 05/26/2022 |
||||
| INSPECTION DATE: 05/26/2022 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: STAR-DELTA ELECTRIC, LLC | FIRM #: 003953 | |||||
| LICENSEE NAME: PIMPINELLA FRANK | LICENSEE #: 010629 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A303835 | 07/27/2012 | C - JOB IS SIGNED OFF 04/30/2013 |
||||
| INSPECTION DATE: 03/28/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $650.00 | |
||||
| FIRM NAME: E-J ELEC. INSTALLATION CO | FIRM #: 000455 | |||||
| LICENSEE NAME: MANN, JR. J. ROBERT | LICENSEE #: 009094 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A303551 | 07/15/2012 | C - JOB IS SIGNED OFF 09/13/2012 |
||||
| INSPECTION DATE: 08/21/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: DENMAR ELECTRIC CORP | FIRM #: 003541 | |||||
| LICENSEE NAME: MAKSIM WIESLAW | LICENSEE #: 011903 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A300338 | 02/25/2012 | C - JOB IS SIGNED OFF 11/30/2012 |
||||
| INSPECTION DATE: 06/18/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $289.75 | |
||||
| FIRM NAME: NEW AGE ELEC'L CONTRG INC | FIRM #: 003974 | |||||
| LICENSEE NAME: DUSHI NIKOLL | LICENSEE #: 012236 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A297915 | 10/25/2011 | C - JOB IS SIGNED OFF 05/14/2013 |
||||
| INSPECTION DATE: 05/10/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $1,935.50 | |
||||
| FIRM NAME: E-J ELEC. INSTALLATION CO | FIRM #: 000455 | |||||
| LICENSEE NAME: MANN, JR. J. ROBERT | LICENSEE #: 009094 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A281318 | 10/14/2009 | C - JOB IS SIGNED OFF 03/17/2010 |
||||
| INSPECTION DATE: 01/05/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $61.75 | |
||||
| FIRM NAME: NEW AGE ELEC'L CONTRG INC | FIRM #: 003974 | |||||
| LICENSEE NAME: DUSHI NIKOLL | LICENSEE #: 012236 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A279539 | 08/02/2009 | C - JOB IS SIGNED OFF 03/31/2010 |
||||
| INSPECTION DATE: 03/24/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $290.00 | |
||||
| FIRM NAME: CENTENNIAL ELEVATOR INDUS | FIRM #: 003122 | |||||
| LICENSEE NAME: MILOJKOVIC RADOS | LICENSEE #: 011765 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||