![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 67-01 YELLOWSTONE BOULEVARD QUEENS | ||||||
| BIN: 4432104 Block: 2155 Lot: 1 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| A334910 | 02/23/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A333161 | 12/12/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A322912 | 12/03/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALL WAYS ELECTRIC CORP.W | FIRM #: 002078 | |||||
| LICENSEE NAME: ALOIA JOSEPH | LICENSEE #: 012014 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A194912 | 07/03/2002 | C - JOB IS SIGNED OFF 09/24/2002 |
||||
| INSPECTION DATE: 09/12/2002 | ||||||
| TYPE: A - APPLICATION | FEE: $81.00 | |
||||
| FIRM NAME: ABILENE ELECTRIC INC | FIRM #: 003334 | |||||
| LICENSEE NAME: LOGOZZO VINCENT | LICENSEE #: 011581 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A194907 | 07/03/2002 | C - JOB IS SIGNED OFF 09/24/2002 |
||||
| INSPECTION DATE: 09/12/2002 | ||||||
| TYPE: A - APPLICATION | FEE: $81.00 | |
||||
| FIRM NAME: ABILENE ELECTRIC INC | FIRM #: 003334 | |||||
| LICENSEE NAME: LOGOZZO VINCENT | LICENSEE #: 011581 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A043235 | 07/11/1989 | C - JOB IS SIGNED OFF 10/16/1989 |
||||
| INSPECTION DATE: 09/22/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $29.00 | |
||||
| FIRM NAME: P.N. TRAMANTANO.LIC ELCTR | FIRM #: 001149 | |||||
| LICENSEE NAME: TRAMANTANO PETER | LICENSEE #: 009953 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A043234 | 07/11/1989 | C - JOB IS SIGNED OFF 10/12/1989 |
||||
| INSPECTION DATE: 09/25/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $29.00 | |
||||
| FIRM NAME: P.N. TRAMANTANO.LIC ELCTR | FIRM #: 001149 | |||||
| LICENSEE NAME: TRAMANTANO PETER | LICENSEE #: 009953 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A037744 | 02/01/1989 | C - JOB IS SIGNED OFF 05/03/1989 |
||||
| INSPECTION DATE: 04/01/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: M. GANNES | FIRM #: 000908 | |||||
| LICENSEE NAME: GANNES M | LICENSEE #: 008941 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A037742 | 02/01/1989 | C - JOB IS SIGNED OFF 05/03/1989 |
||||
| INSPECTION DATE: 04/01/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: M. GANNES | FIRM #: 000908 | |||||
| LICENSEE NAME: GANNES M | LICENSEE #: 008941 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||