![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 30-51 HOBART STREET QUEENS | ||||||
| BIN: 4431257 Block: 1111 Lot: 1 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| A185367 | 10/17/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: MURRAY FINTAN | LICENSEE #: 013007 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A185239 | 10/12/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: MURRAY FINTAN | LICENSEE #: 013007 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A185238 | 10/12/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: MURRAY FINTAN | LICENSEE #: 013007 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A173945 | 10/21/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: MURRAY FINTAN | LICENSEE #: 013007 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A167222 | 03/13/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: MIDLAND ELEC'L CO., INC. | FIRM #: 003054 | |||||
| LICENSEE NAME: MURRAY FINTAN | LICENSEE #: 013007 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A121812 | 01/16/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $12.50 | |
||||
| FIRM NAME: A.T.S. ELEC'L SVC. INC. | FIRM #: 000043 | |||||
| LICENSEE NAME: SQUILLANTE A | LICENSEE #: 009931 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A106400 | 09/22/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: FRANK-O-ELECTRIC CO. | FIRM #: 000547 | |||||
| LICENSEE NAME: BARONGI F | LICENSEE #: 009959 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A020377 | 10/14/1987 | C - JOB IS SIGNED OFF 03/25/1988 |
||||
| INSPECTION DATE: 03/10/1988 | ||||||
| TYPE: A - APPLICATION | FEE: $737.00 | |
||||
| FIRM NAME: ALCO ELEC. CO., INC. | FIRM #: 000090 | |||||
| LICENSEE NAME: MOSES HENRY | LICENSEE #: 008969 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| A014848 | 05/21/1987 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: M & W ELECTRIC CORP. | FIRM #: 002122 | |||||
| LICENSEE NAME: GIRONTA M | LICENSEE #: 009728 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A014845 | 05/21/1987 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: M & W ELECTRIC CORP. | FIRM #: 002122 | |||||
| LICENSEE NAME: GIRONTA M | LICENSEE #: 009728 | |||||
| ADVISORY BOARD INFO? NO | ||||||