![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 110-15 71 ROAD QUEENS | ||||||
| BIN: 4052567 Block: 2234 Lot: 1 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| A344612 | 12/29/2015 | C - JOB IS SIGNED OFF 12/21/2016 |
||||
| INSPECTION DATE: 12/21/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $40.75 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A316284 | 04/03/2013 | C - JOB IS SIGNED OFF 11/05/2014 |
||||
| INSPECTION DATE: 10/17/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A285556 | 04/22/2010 | C - JOB IS SIGNED OFF 04/02/2014 |
||||
| INSPECTION DATE: 03/19/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A125119 | 05/15/1996 | C - JOB IS SIGNED OFF 07/10/1996 |
||||
| INSPECTION DATE: 06/28/1996 | ||||||
| TYPE: A - APPLICATION | FEE: $22.50 | |
||||
| FIRM NAME: PARADISE ELEC'L CONTRS IN | FIRM #: 002512 | |||||
| LICENSEE NAME: BADALAMENTI AUGUST | LICENSEE #: 009771 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| A102006 | 05/27/1994 | C - JOB IS SIGNED OFF 06/08/1995 |
||||
| INSPECTION DATE: 04/18/1995 | ||||||
| TYPE: C - COMPLAINT | FEE: $10.00 | |
||||
| FIRM NAME: INTERCITY ELEC'L CONTR'G | FIRM #: 000694 | |||||
| LICENSEE NAME: COLEMAN I | LICENSEE #: 009743 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: X - FILED APPL,NOW CLOSED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| A090311 | 06/11/1993 | C - JOB IS SIGNED OFF 12/06/1993 |
||||
| INSPECTION DATE: 12/01/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $52.00 | |
||||
| FIRM NAME: BOSCOMBE ELECTRIC CO. | FIRM #: 002261 | |||||
| LICENSEE NAME: AMISANO J | LICENSEE #: 010165 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| A063524 | 01/29/1991 | K - CLOSED/CANCELLED 02/08/1991 |
||||
| INSPECTION DATE: 02/08/1991 | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| A058165 | 08/20/1990 | C - JOB IS SIGNED OFF 10/02/1990 |
||||
| INSPECTION DATE: 09/11/1990 | ||||||
| TYPE: A - APPLICATION | FEE: $38.25 | |
||||
| FIRM NAME: FROEDER ELECTRIC | FIRM #: 001879 | |||||
| LICENSEE NAME: FROEDER R | LICENSEE #: 010660 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| A050836 | 02/22/1990 | K - CLOSED/CANCELLED 02/22/1993 |
||||
| INSPECTION DATE: 02/17/1993 | ||||||
| TYPE: O - C OF O | FEE: $5.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| A036114 | 12/16/1988 | C - JOB IS SIGNED OFF 03/09/1989 |
||||
| INSPECTION DATE: 02/22/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $66.25 | |
||||
| FIRM NAME: ALL ELEC. SERVICE CORP. | FIRM #: 000103 | |||||
| LICENSEE NAME: MIGLIACCIO R | LICENSEE #: 008247 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||