![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 29-29 DITMARS BOULEVARD QUEENS | ||||||
| BIN: 4017713 Block: 846 Lot: 67 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| A347329 | 03/25/2016 | C - JOB IS SIGNED OFF 08/06/2016 |
||||
| INSPECTION DATE: 04/18/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $43.50 | |
||||
| FIRM NAME: GENESIS ELECTRICAL GROUP | FIRM #: 004401 | |||||
| LICENSEE NAME: LOMANTO ANTHONY | LICENSEE #: 012580 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A346587 | 03/04/2016 | C - JOB IS SIGNED OFF 06/27/2016 |
||||
| INSPECTION DATE: 06/27/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $75.75 | |
||||
| FIRM NAME: TRIZA ELECTRICAL CORP | FIRM #: 004582 | |||||
| LICENSEE NAME: TRIANTAFILLOU CHRIS | LICENSEE #: 012742 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| A345731 | 02/08/2016 | C - JOB IS SIGNED OFF 04/15/2016 |
||||
| INSPECTION DATE: 04/14/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A344521 | 12/23/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $56.50 | |
||||
| FIRM NAME: WISE ELECTRIC SOLUTIONS | FIRM #: 005231 | |||||
| LICENSEE NAME: SINGH ROOPCHAND | LICENSEE #: 012446 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A334868 | 02/19/2015 | C - JOB IS SIGNED OFF 04/12/2016 |
||||
| INSPECTION DATE: 03/22/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $220.00 | |
||||
| FIRM NAME: QEC ELECTRICAL SVCE CORP | FIRM #: 004203 | |||||
| LICENSEE NAME: KOSTARIDIS KONSTANTINOS | LICENSEE #: 012165 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A324693 | 02/24/2014 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 02/24/2014 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: ELECTROTEC OF NY ELECL IN | FIRM #: 003650 | |||||
| LICENSEE NAME: SINGH ROOPCHAND | LICENSEE #: 012446 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A187336 | 12/12/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/18/2001 | |||||
| TYPE: A - APPLICATION | FEE: $27.00 | |
||||
| FIRM NAME: JOHN CAPPELLI ELEC'L INST | FIRM #: 002233 | |||||
| LICENSEE NAME: GENOVESE JOSEPH | LICENSEE #: 010433 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS |
|||||
| A175974 | 12/27/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: ATHENS ELECTRIC INC. | FIRM #: 001971 | |||||
| LICENSEE NAME: FOTAKOS GEORGE | LICENSEE #: 010738 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A170754 | 07/06/2000 | C - JOB IS SIGNED OFF 12/18/2000 |
||||
| INSPECTION DATE: 12/07/2000 | ||||||
| TYPE: A - APPLICATION | FEE: $313.00 | |
||||
| FIRM NAME: ELITE ELECTRICAL CORP. | FIRM #: 001671 | |||||
| LICENSEE NAME: GAMBINO FERDINAND | LICENSEE #: 010504 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| A137411 | 06/17/1997 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $27.00 | |
||||
| FIRM NAME: JOHN CAPPELLI ELEC'L INST | FIRM #: 002233 | |||||
| LICENSEE NAME: GENOVESE JOSEPH | LICENSEE #: 010433 | |||||
| ADVISORY BOARD INFO? NO | ||||||