![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 49-20 VAN DAM STREET QUEENS | ||||||
BIN: 4003551 Block: 288 Lot: 56 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
A332146 | 11/10/2014 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/10/2014 |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $15.00 | |
||||
FIRM NAME: DAVEN ELECTRIC CORP | FIRM #: 004418 | |||||
LICENSEE NAME: KUHN RAYMOND | LICENSEE #: 012019 | |||||
ADVISORY BOARD INFO? NO | ||||||
A291157 | 12/06/2010 | C - JOB IS SIGNED OFF 06/29/2011 |
||||
INSPECTION DATE: 06/13/2011 | ||||||
TYPE: A - APPLICATION | FEE: $63.00 | View All B-First Inspection Requests |
||||
FIRM NAME: POWERONE ELECT'L CONTRG | FIRM #: 003868 | |||||
LICENSEE NAME: BILLY SERVULUS | LICENSEE #: 011360 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
A277321 | 05/06/2009 | C - JOB IS SIGNED OFF 06/30/2009 |
||||
INSPECTION DATE: 06/19/2009 | ||||||
TYPE: A - APPLICATION | FEE: $115.00 | |
||||
FIRM NAME: SWITCH ELECTRIC CORP. | FIRM #: 002497 | |||||
LICENSEE NAME: BONURA JOSEPH | LICENSEE #: 010515 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
A273549 | 11/19/2008 | C - JOB IS SIGNED OFF 03/19/2009 |
||||
INSPECTION DATE: 03/18/2009 | ||||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: WARREN ELEVATOR SVC CO | FIRM #: 001512 | |||||
LICENSEE NAME: SEIFERTH, JR. KENNETH | LICENSEE #: 010701 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
A267134 | 04/03/2008 | C - JOB IS SIGNED OFF 01/13/2009 |
||||
INSPECTION DATE: 01/06/2009 | ||||||
TYPE: A - APPLICATION | FEE: $100.00 | |
||||
FIRM NAME: CIRCLE D ELECTRIC, INC | FIRM #: 003733 | |||||
LICENSEE NAME: DOMENICI MICHAEL | LICENSEE #: 011322 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
A266370 | 03/06/2008 | C - JOB IS SIGNED OFF 07/18/2008 |
||||
INSPECTION DATE: 07/15/2008 | ||||||
TYPE: A - APPLICATION | FEE: $205.00 | |
||||
FIRM NAME: ESSENTIAL ELECTRIC CORP | FIRM #: 003519 | |||||
LICENSEE NAME: KAUFMAN MICHAEL | LICENSEE #: 011889 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
A256480 | 04/19/2007 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: PAUL VIVIANO | FIRM #: 003622 | |||||
LICENSEE NAME: VIVIANO PAUL | LICENSEE #: 011974 | |||||
ADVISORY BOARD INFO? NO | ||||||
A256473 | 04/19/2007 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: PAUL VIVIANO | FIRM #: 003622 | |||||
LICENSEE NAME: VIVIANO PAUL | LICENSEE #: 011974 | |||||
ADVISORY BOARD INFO? NO | ||||||
A251087 | 10/18/2006 | C - JOB IS SIGNED OFF 10/16/2007 |
||||
INSPECTION DATE: 10/11/2007 | ||||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: WARREN ELEVATOR SVC CO | FIRM #: 001512 | |||||
LICENSEE NAME: SEIFERTH, JR. KENNETH | LICENSEE #: 010701 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
A245801 | 05/05/2006 | C - JOB IS SIGNED OFF 10/16/2007 |
||||
INSPECTION DATE: 10/11/2007 | ||||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: WARREN ELEVATOR SVC CO | FIRM #: 001512 | |||||
LICENSEE NAME: SEIFERTH KENNETH | LICENSEE #: 009828 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
![]() |