![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 47-55 39 PLACE QUEENS | ||||||
| BIN: 4002706 Block: 199 Lot: 7501 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| A358997 | 02/15/2017 | C - JOB IS SIGNED OFF 08/15/2017 |
||||
| INSPECTION DATE: 05/24/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: LITCO ELECTRIC CORP. | FIRM #: 003146 | |||||
| LICENSEE NAME: LITUEV ANDREI | LICENSEE #: 012569 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A358019 | 01/19/2017 | C - JOB IS SIGNED OFF 08/15/2017 |
||||
| INSPECTION DATE: 02/27/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: LITCO ELECTRIC CORP. | FIRM #: 003146 | |||||
| LICENSEE NAME: LITUEV ANDREI | LICENSEE #: 012569 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A328235 | 07/02/2014 | C - JOB IS SIGNED OFF 05/31/2024 |
||||
| INSPECTION DATE: 05/31/2024 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: DELTA STAR ELECTRIC, INC | FIRM #: 003538 | |||||
| LICENSEE NAME: SCHNABOLK CHARLES | LICENSEE #: 011042 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| A295835 | 07/25/2011 | C - JOB IS SIGNED OFF 12/12/2011 |
||||
| INSPECTION DATE: 12/06/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $90.00 | |
||||
| FIRM NAME: NYCOM ELECTRICAL CORP | FIRM #: 004152 | |||||
| LICENSEE NAME: LAROSA WILLIAM | LICENSEE #: 012212 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Q10581 | 01/18/1985 | C - COMPLETED |
||||
| INSPECTION DATE: 03/20/1985 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: ALL ELEC. SERVICE CORP. | FIRM #: 000103 | |||||
| LICENSEE NAME: MIGLIACCIO R | LICENSEE #: 008247 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||