![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2 CITY POINT BROOKLYN | ||||||
| BIN: 3397861 Block: 149 Lot: 7501 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B435531 | 10/09/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/26/2017 | |||||
| TYPE: A - APPLICATION | FEE: $174.50 | |
||||
| FIRM NAME: ELMAC ELECTRIC INC. | FIRM #: 003361 | |||||
| LICENSEE NAME: MILEVSKI PETER | LICENSEE #: 012355 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| B429802 | 06/08/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 11/14/2018 | |||||
| TYPE: A - APPLICATION | FEE: $293.75 | |
||||
| FIRM NAME: A & M ELEC'L SERVICE INC. | FIRM #: 002750 | |||||
| LICENSEE NAME: KATZ MICHAEL | LICENSEE #: 011334 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: G - CANCELLATION DENIED |
|||||
| B427529 | 04/25/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $490.00 | |
||||
| FIRM NAME: COMMERCIAL ELECT CONT INC | FIRM #: 001787 | |||||
| LICENSEE NAME: LUPO CIRO | LICENSEE #: 010487 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
||||||
| B422705 | 01/18/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: R.C.M. ELECTRIC CORP. | FIRM #: 002914 | |||||
| LICENSEE NAME: MARCHISOTTO ROBERT | LICENSEE #: 010118 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B411302 | 05/10/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: STAR-DELTA ELECTRIC, LLC | FIRM #: 003953 | |||||
| LICENSEE NAME: PIMPINELLA FRANK | LICENSEE #: 010629 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B409245 | 03/26/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: V. VASS ELECTRIC CORP | FIRM #: 003699 | |||||
| LICENSEE NAME: VASSELL VAN | LICENSEE #: 012021 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B395009 | 04/29/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 12/05/2017 | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: JAM ELECTRICAL CORP | FIRM #: 003652 | |||||
| LICENSEE NAME: LUCIANO ANTHONY | LICENSEE #: 011986 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: C - CALL TO OFFICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS PREVIOUS OBJECTION: X - NOT REMOVED |
|||||
| B390619 | 01/07/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $1,790.00 | |
||||
| FIRM NAME: KNIGHT ELEC'L SERV. CORP. | FIRM #: 003078 | |||||
| LICENSEE NAME: BUBAK WARREN | LICENSEE #: 012512 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B379495 | 04/03/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $46.50 | |
||||
| FIRM NAME: STAR-DELTA ELECTRIC, LLC | FIRM #: 003953 | |||||
| LICENSEE NAME: PIMPINELLA FRANK | LICENSEE #: 010629 | |||||
| ADVISORY BOARD INFO? NO | ||||||