![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 24 MAIN STREET BROOKLYN | ||||||
| BIN: 3335867 Block: 36 Lot: 7501 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B398204 | 07/13/2015 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 07/13/2015 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: VERE ELECTRIC CORP. | FIRM #: 002467 | |||||
| LICENSEE NAME: PADMORE VERE | LICENSEE #: 011103 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B397223 | 06/17/2015 | C - JOB IS SIGNED OFF 11/16/2015 |
||||
| INSPECTION DATE: 10/30/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $54.00 | |
||||
| FIRM NAME: DENMAR ELECTRIC CORP | FIRM #: 003541 | |||||
| LICENSEE NAME: MAKSIM WIESLAW | LICENSEE #: 011903 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B379822 | 04/11/2014 | C - JOB IS SIGNED OFF 05/29/2015 |
||||
| INSPECTION DATE: 05/12/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $3,960.50 | |
||||
| FIRM NAME: KONSKER ELECTRIC CORP. | FIRM #: 000835 | |||||
| LICENSEE NAME: KONSKER JEROME | LICENSEE #: 009586 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| B371544 | 08/21/2013 | C - JOB IS SIGNED OFF 04/23/2015 |
||||
| INSPECTION DATE: 04/22/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: PROSCIA ELECTL CONTRNG IN | FIRM #: 001179 | |||||
| LICENSEE NAME: PROSCIA VITO | LICENSEE #: 009788 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| B358877 | 01/10/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: P.S. MARCATO ELEV. CO INC | FIRM #: 002610 | |||||
| LICENSEE NAME: GRIMA RICHARD | LICENSEE #: 013435 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B355745 | 11/09/2012 | C - JOB IS SIGNED OFF 02/03/2015 |
||||
| INSPECTION DATE: 01/15/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $340.00 | |
||||
| FIRM NAME: KONSKER ELECTRIC CORP. | FIRM #: 000835 | |||||
| LICENSEE NAME: KONSKER JEROME | LICENSEE #: 009586 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B347860 | 03/08/2012 | C - JOB IS SIGNED OFF 04/11/2017 |
||||
| INSPECTION DATE: 04/11/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B336645 | 03/09/2011 | C - JOB IS SIGNED OFF 07/25/2011 |
||||
| INSPECTION DATE: 07/21/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $64.00 | |
||||
| FIRM NAME: ITKIN ELECTRIC CORP. | FIRM #: 003352 | |||||
| LICENSEE NAME: ITKIN ELIEZER | LICENSEE #: 011752 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B317519 | 06/18/2009 | C - JOB IS SIGNED OFF 01/22/2010 |
||||
| INSPECTION DATE: 01/19/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $61.25 | |
||||
| FIRM NAME: BLUE RIBBON ELEC'L CONTRS | FIRM #: 000244 | |||||
| LICENSEE NAME: HONOVIC SILVIO | LICENSEE #: 010438 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B252899 | 05/05/2004 | C - JOB IS SIGNED OFF 10/03/2005 |
||||
| INSPECTION DATE: 09/27/2005 | ||||||
| TYPE: A - APPLICATION | FEE: $63.00 | |
||||
| FIRM NAME: SUPER CHARGED ELEC. INC. | FIRM #: 001698 | |||||
| LICENSEE NAME: VERDEROSA VINCENT | LICENSEE #: 010523 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||