![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 801 PARK PLACE BROOKLYN | ||||||
| BIN: 3330794 Block: 1233 Lot: 26 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B407970 | 03/01/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: A & S ELECTRIC INC. | FIRM #: 002096 | |||||
| LICENSEE NAME: RICHARDS FRANCIS | LICENSEE #: 010824 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B301781 | 03/10/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $190.00 | |
||||
| FIRM NAME: MOLLER & MOLLER INC.D/B/A | FIRM #: 003016 | |||||
| LICENSEE NAME: MOLLER GEORGE | LICENSEE #: 010445 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B235519 | 01/24/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: HV ELECTRIC CORP | FIRM #: 004259 | |||||
| LICENSEE NAME: LING DEYI | LICENSEE #: 011030 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B073091 | 08/28/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/01/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $30.50 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: MALDONADO W | LICENSEE #: 093724 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| K06868B | 09/05/1984 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 06/04/2001 | ||||||
| TYPE: A - APPLICATION | FEE: $27.00 | |
||||
| FIRM NAME: ALLRAN ELEC. OF N.Y. INC. | FIRM #: 002980 | |||||
| LICENSEE NAME: MICHAELOFF STEVEN | LICENSEE #: 010312 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST POWER AUTHORIZATION: K - CANCELLED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS PREVIOUS OBJECTION: X - NOT REMOVED ENERGY REC: B - CANCEL POWER AUTH |
|||||