![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 601 BRIGHTWATER COURT BROOKLYN | ||||||
| BIN: 3245106 Block: 8691 Lot: 11 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B368407 | 06/01/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: WELSBACH ELECTRIC CORP. | FIRM #: 002672 | |||||
| LICENSEE NAME: TSAI DIAMOND | LICENSEE #: 011726 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B365013 | 03/25/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/20/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: WELSBACH ELECTRIC CORP. | FIRM #: 002672 | |||||
| LICENSEE NAME: TSAI DIAMOND | LICENSEE #: 011726 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE ENERGY REC: E - ISSUE POWER AUTH |
|||||
| B357665 | 12/11/2012 | C - JOB IS SIGNED OFF 03/25/2014 |
||||
| INSPECTION DATE: 03/19/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B344667 | 11/22/2011 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/22/2011 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: LENS ELECTRIC, INC | FIRM #: 003366 | |||||
| LICENSEE NAME: SIMKIN LEONID | LICENSEE #: 011756 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B343541 | 10/17/2011 | C - JOB IS SIGNED OFF 07/02/2015 |
||||
| INSPECTION DATE: 05/04/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $41.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B333138 | 11/04/2010 | C - JOB IS SIGNED OFF 07/22/2011 |
||||
| INSPECTION DATE: 06/16/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $43.50 | |
||||
| FIRM NAME: MAC ELECT'L CONTR. INC. | FIRM #: 001937 | |||||
| LICENSEE NAME: MCDONALD TIMOTHY | LICENSEE #: 010715 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B303062 | 04/11/2008 | C - JOB IS SIGNED OFF 06/09/2008 |
||||
| INSPECTION DATE: 06/03/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: POLYPHASE ELEC'L CONTR'S. | FIRM #: 001167 | |||||
| LICENSEE NAME: MUSTARO JOHN | LICENSEE #: 010133 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| B275711 | 01/31/2006 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $312.00 | |
||||
| FIRM NAME: A & M ELEC'L SERVICE INC. | FIRM #: 002750 | |||||
| LICENSEE NAME: KATZ MICHAEL | LICENSEE #: 011334 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| B258372 | 09/16/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/26/2015 | |||||
| TYPE: A - APPLICATION | FEE: $120.00 | |
||||
| FIRM NAME: BLAZE ELECTRIC INC. | FIRM #: 002308 | |||||
| LICENSEE NAME: CAPORALE FRANCIS | LICENSEE #: 010968 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE ENERGY REC: G - NO COMMENT |
|||||
| B031028 | 12/14/1987 | C - JOB IS SIGNED OFF 03/09/1988 |
||||
| INSPECTION DATE: 03/01/1988 | ||||||
| TYPE: A - APPLICATION | FEE: $66.25 | |
||||
| FIRM NAME: ALL ELEC. SERVICE CORP. | FIRM #: 000103 | |||||
| LICENSEE NAME: MIGLIACCIO R | LICENSEE #: 008247 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||