![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2301 OCEAN AVENUE BROOKLYN | ||||||
| BIN: 3184170 Block: 6826 Lot: 70 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B199409 | 03/15/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 07/14/2000 | |||||
| TYPE: A - APPLICATION | FEE: $19.00 | |
||||
| FIRM NAME: DEVORAH ELECTRIC CORP. | FIRM #: 000421 | |||||
| LICENSEE NAME: RUBIN MARTIN | LICENSEE #: 009858 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||
| B086786 | 07/18/1991 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/23/1991 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| B077984 | 12/17/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 12/24/1990 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| B076299 | 11/09/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/27/1990 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| B072659 | 08/17/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B072557 | 08/15/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B014837 | 01/21/1987 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: P - PICK-UP | FEE: $5.00 | |
||||
| FIRM NAME: INTERCITY ELEC'L CONTR'G | FIRM #: 000694 | |||||
| LICENSEE NAME: COLEMAN I | LICENSEE #: 009743 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS PREVIOUS OBJECTION: R - REMOVED ENERGY REC: G - NO COMMENT |
|||||