![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 337 GRAFTON STREET BROOKLYN | ||||||
| BIN: 3081969 Block: 3581 Lot: 6 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B400602 | 09/04/2015 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B337664 | 04/11/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $359.00 | |
||||
| FIRM NAME: STERLING ELECTRIC INC. | FIRM #: 002442 | |||||
| LICENSEE NAME: WILSON RAYMOND | LICENSEE #: 012336 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B153316 | 05/21/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $176.25 | |
||||
| FIRM NAME: E. & M. ELC'L CONTRS CORP | FIRM #: 000453 | |||||
| LICENSEE NAME: WHITNEY ELWOOD | LICENSEE #: 010246 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B078768 | 01/11/1991 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/20/1991 | ||||||
| TYPE: A - APPLICATION | FEE: $222.00 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||