![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 292 BEDFORD AVENUE BROOKLYN | ||||||
| BIN: 3062776 Block: 2392 Lot: 7504 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B416842 | 09/07/2016 | C - JOB IS SIGNED OFF 07/18/2018 |
||||
| INSPECTION DATE: 07/17/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: E.C. ELECL CONTRACTOR INC | FIRM #: 004588 | |||||
| LICENSEE NAME: CUFF EDWARD | LICENSEE #: 012748 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| B414074 | 07/09/2016 | C - JOB IS SIGNED OFF 03/22/2017 |
||||
| INSPECTION DATE: 03/20/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: URBAN ELECTRICAL CORP | FIRM #: 004268 | |||||
| LICENSEE NAME: MOHAN DEREK | LICENSEE #: 012462 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B412842 | 06/12/2016 | C - JOB IS SIGNED OFF 03/22/2017 |
||||
| INSPECTION DATE: 03/20/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: URBAN ELECTRICAL CORP | FIRM #: 004268 | |||||
| LICENSEE NAME: MOHAN DEREK | LICENSEE #: 012462 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B399663 | 08/17/2015 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/06/2015 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| B392984 | 03/14/2015 | C - JOB IS SIGNED OFF 04/14/2015 |
||||
| INSPECTION DATE: 04/08/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $407.25 | |
||||
| FIRM NAME: POWER FULL ELECTRIC, INC | FIRM #: 004285 | |||||
| LICENSEE NAME: HOMISIN VIKTOR | LICENSEE #: 012477 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| B380879 | 05/11/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $149.75 | |
||||
| FIRM NAME: J&R REY ELEC. CONTR. INC. | FIRM #: 001590 | |||||
| LICENSEE NAME: REY JOHN | LICENSEE #: 010450 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B376769 | 01/21/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.50 | |
||||
| FIRM NAME: FRIED ELECTRIC CO. | FIRM #: 000558 | |||||
| LICENSEE NAME: FRIED SIGMOND | LICENSEE #: 009968 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B376450 | 01/13/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $1,087.00 | |
||||
| FIRM NAME: DENNISON ELECTRIC CORP | FIRM #: 003326 | |||||
| LICENSEE NAME: DENNISON STEVEN | LICENSEE #: 011372 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| B375426 | 12/06/2013 | K - CLOSED/CANCELLED 02/12/2014 |
||||
| INSPECTION DATE: 02/12/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $1,101.00 | |
||||
| FIRM NAME: DENNISON ELECTRIC CORP | FIRM #: 003326 | |||||
| LICENSEE NAME: DENNISON STEVEN | LICENSEE #: 011372 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| B375024 | 11/23/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $420.00 | |
||||
| FIRM NAME: FRIED ELECTRIC CO. | FIRM #: 000558 | |||||
| LICENSEE NAME: FRIED SIGMOND | LICENSEE #: 009968 | |||||
| ADVISORY BOARD INFO? NO | ||||||