![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 61 EASTERN PARKWAY BROOKLYN | ||||||
| BIN: 3029634 Block: 1179 Lot: 85 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B423018 | 01/25/2017 | C - JOB IS SIGNED OFF 12/11/2018 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 04/26/2018 | |||||
| TYPE: A - APPLICATION | FEE: $140.00 | |
||||
| FIRM NAME: SPECTRUM ELECTRIC, LLC | FIRM #: 003661 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 010358 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B422170 | 01/04/2017 | C - JOB IS SIGNED OFF 07/31/2017 |
||||
| INSPECTION DATE: 07/28/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $86.00 | |
||||
| FIRM NAME: ATMOS ELECTRIC SVCE CORP | FIRM #: 004357 | |||||
| LICENSEE NAME: HUANG RU | LICENSEE #: 012537 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| B393343 | 03/23/2015 | K - CLOSED/CANCELLED 12/26/2018 |
||||
| INSPECTION DATE: 12/26/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| B389698 | 12/09/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $90.75 | |
||||
| FIRM NAME: ALEF ELEC'L CONTR'G INC | FIRM #: 002663 | |||||
| LICENSEE NAME: HIMELFARB ABE | LICENSEE #: 010190 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B389386 | 12/02/2014 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 12/02/2014 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: KINGS ELECTRIC CO., INC. | FIRM #: 002683 | |||||
| LICENSEE NAME: RABINOVICH MIKHAIL | LICENSEE #: 011281 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B377732 | 02/18/2014 | C - JOB IS SIGNED OFF 05/27/2014 |
||||
| INSPECTION DATE: 05/07/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $69.00 | |
||||
| FIRM NAME: ATMOS ELECTRIC SVCE CORP | FIRM #: 004357 | |||||
| LICENSEE NAME: HUANG RU | LICENSEE #: 012537 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B334125 | 12/06/2010 | C - JOB IS SIGNED OFF 04/18/2011 |
||||
| INSPECTION DATE: 04/14/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $51.75 | |
||||
| FIRM NAME: SUPER CHARGED ELEC. INC. | FIRM #: 001698 | |||||
| LICENSEE NAME: VERDEROSA VINCENT | LICENSEE #: 010523 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B329235 | 07/16/2010 | C - JOB IS SIGNED OFF 12/03/2014 |
||||
| INSPECTION DATE: 05/20/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $43.50 | |
||||
| FIRM NAME: 4000 ELECTRIC CORP | FIRM #: 003484 | |||||
| LICENSEE NAME: TORRES IVAN | LICENSEE #: 010940 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B287752 | 02/07/2007 | C - JOB IS SIGNED OFF 03/05/2007 |
||||
| INSPECTION DATE: 02/26/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $135.00 | |
||||
| FIRM NAME: ENTERPRISE ELEC'L SYSTEMS | FIRM #: 003700 | |||||
| LICENSEE NAME: LESHCHINSKY YURY | LICENSEE #: 011006 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| B283266 | 09/18/2006 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 09/18/2006 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PHASOR ELEC. CO., INC | FIRM #: 001156 | |||||
| LICENSEE NAME: DEJESUS VICTOR | LICENSEE #: 010032 | |||||
| ADVISORY BOARD INFO? NO | ||||||