![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 153 HENRY STREET BROOKLYN | ||||||
| BIN: 3001883 Block: 237 Lot: 17 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| B375321 | 12/04/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $55.75 | |
||||
| FIRM NAME: PATRIOT ELECTRIC CORP | FIRM #: 003455 | |||||
| LICENSEE NAME: PUGLIESE FRANK | LICENSEE #: 010878 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B375121 | 11/26/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $56.00 | |
||||
| FIRM NAME: PATRIOT ELECTRIC CORP | FIRM #: 003455 | |||||
| LICENSEE NAME: PUGLIESE FRANK | LICENSEE #: 010878 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B337594 | 04/08/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: ANTONIO CERIELLO ELEC INC | FIRM #: 002038 | |||||
| LICENSEE NAME: CERIELLO ANTONIO | LICENSEE #: 010462 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B326540 | 04/26/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: GSA ELECTRIC CORP. | FIRM #: 003031 | |||||
| LICENSEE NAME: MOTTES STEVE | LICENSEE #: 012289 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B321044 | 10/06/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: SOUTH HEIGHTS ELECTRIC CO | FIRM #: 001623 | |||||
| LICENSEE NAME: D'ANNUNZIO MICHAEL | LICENSEE #: 010479 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B295410 | 09/11/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: ANTONIO CERIELLO ELEC INC | FIRM #: 002038 | |||||
| LICENSEE NAME: CERIELLO ANTONIO | LICENSEE #: 010462 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B286863 | 01/10/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/30/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $46.25 | |
||||
| FIRM NAME: ANTONIO CERIELLO ELEC INC | FIRM #: 002038 | |||||
| LICENSEE NAME: CERIELLO ANTONIO | LICENSEE #: 010462 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| B282163 | 08/17/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $71.25 | |
||||
| FIRM NAME: ACCURATE ELEC'L CORP. | FIRM #: 002950 | |||||
| LICENSEE NAME: DREBIN BENJAMIN | LICENSEE #: 011485 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| B269395 | 07/11/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 05/31/2006 | |||||
| TYPE: A - APPLICATION | FEE: $96.00 | |
||||
| FIRM NAME: FRANDAL ELECTRIC CO. | FIRM #: 001825 | |||||
| LICENSEE NAME: GAROFALO FRANK | LICENSEE #: 010044 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||