![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 541 BROOK AVENUE BRONX | ||||||
BIN: 2127050 Block: 2294 Lot: 7501 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
Y182985 | 06/20/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $130.00 | |
||||
FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
ADVISORY BOARD INFO? NO | ||||||
Y182984 | 06/20/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
ADVISORY BOARD INFO? NO | ||||||
Y182983 | 06/20/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
ADVISORY BOARD INFO? NO | ||||||
Y181068 | 02/03/2017 | C - JOB IS SIGNED OFF 02/17/2017 |
||||
INSPECTION DATE: 02/16/2017 | ||||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: KRAMER ELECTRIC LLC | FIRM #: 003634 | |||||
LICENSEE NAME: ACEVEDO ERNEST | LICENSEE #: 010418 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
Y181067 | 02/03/2017 | C - JOB IS SIGNED OFF 02/17/2017 |
||||
INSPECTION DATE: 02/16/2017 | ||||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: KRAMER ELECTRIC LLC | FIRM #: 003634 | |||||
LICENSEE NAME: ACEVEDO ERNEST | LICENSEE #: 010418 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
Y181065 | 02/03/2017 | C - JOB IS SIGNED OFF 02/17/2017 |
||||
INSPECTION DATE: 02/16/2017 | ||||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: KRAMER ELECTRIC LLC | FIRM #: 003634 | |||||
LICENSEE NAME: ACEVEDO ERNEST | LICENSEE #: 010418 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
Y181064 | 02/03/2017 | C - JOB IS SIGNED OFF 02/17/2017 |
||||
INSPECTION DATE: 02/16/2017 | ||||||
TYPE: A - APPLICATION | FEE: $155.00 | |
||||
FIRM NAME: KRAMER ELECTRIC LLC | FIRM #: 003634 | |||||
LICENSEE NAME: ACEVEDO ERNEST | LICENSEE #: 010418 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
Y180545 | 12/20/2016 | C - JOB IS SIGNED OFF 05/15/2017 |
||||
INSPECTION DATE: 04/13/2017 | ||||||
TYPE: A - APPLICATION | FEE: $55.00 | |
||||
FIRM NAME: ALL-RITE ELECT CORP OF NY | FIRM #: 004437 | |||||
LICENSEE NAME: GAROFANO ANTHONY | LICENSEE #: 010208 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
Y180544 | 12/20/2016 | N - NO ACCESS 04/14/2017 |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 04/13/2017 | |||||
TYPE: A - APPLICATION | FEE: $55.00 | |
||||
FIRM NAME: ALL-RITE ELECT CORP OF NY | FIRM #: 004437 | |||||
LICENSEE NAME: GAROFANO ANTHONY | LICENSEE #: 010208 | |||||
ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
Y180510 | 12/16/2016 | C - JOB IS SIGNED OFF 04/12/2017 |
||||
INSPECTION DATE: 04/11/2017 | ||||||
TYPE: A - APPLICATION | FEE: $48.75 | |
||||
FIRM NAME: ESSENTIAL ELECTRIC CORP | FIRM #: 003519 | |||||
LICENSEE NAME: KAUFMAN MICHAEL | LICENSEE #: 011889 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
![]() |