![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 845 LONGWOOD AVENUE BRONX | ||||||
| BIN: 2115863 Block: 2689 Lot: 48 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y176683 | 03/01/2016 | C - JOB IS SIGNED OFF 03/10/2016 |
||||
| INSPECTION DATE: 03/09/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y167682 | 03/11/2014 | C - JOB IS SIGNED OFF 04/07/2014 |
||||
| INSPECTION DATE: 03/27/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: A.C.M. ELEC'L CONTR'G COR | FIRM #: 003829 | |||||
| LICENSEE NAME: DAIDONE MICHAEL | LICENSEE #: 012122 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y165032 | 07/18/2013 | C - JOB IS SIGNED OFF 10/31/2014 |
||||
| INSPECTION DATE: 05/22/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y164644 | 06/17/2013 | C - JOB IS SIGNED OFF 08/14/2013 |
||||
| INSPECTION DATE: 07/30/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $220.75 | |
||||
| FIRM NAME: EASTERN ELEC'L TECHNOLOGI | FIRM #: 004314 | |||||
| LICENSEE NAME: INGARGIOLA JOSEPH | LICENSEE #: 012502 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y153703 | 11/17/2010 | C - JOB IS SIGNED OFF 01/13/2011 |
||||
| INSPECTION DATE: 12/17/2010 | ||||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: ECO ELECTRICAL CORP | FIRM #: 003915 | |||||
| LICENSEE NAME: LINARES LUIS | LICENSEE #: 012202 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y133399 | 12/21/2009 | C - JOB IS SIGNED OFF 02/01/2010 |
||||
| INSPECTION DATE: 01/07/2010 | ||||||
| TYPE: P - PICK-UP | FEE: $40.00 | |
||||
| FIRM NAME: ROBERT S. COVELLO | FIRM #: 001205 | |||||
| LICENSEE NAME: COVELLO ROBERT | LICENSEE #: 009615 | |||||
|
FOLLOW UP NOTICE: X - FILED APPL,NOW CLOSED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Y144621 | 12/03/2008 | C - JOB IS SIGNED OFF 01/14/2009 |
||||
| INSPECTION DATE: 01/06/2009 | ||||||
| TYPE: A - APPLICATION | FEE: $499.00 | |
||||
| FIRM NAME: OMD ELECTRICAL CORP | FIRM #: 003649 | |||||
| LICENSEE NAME: CHRISTOPHER OLIVER | LICENSEE #: 011724 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y143579 | 09/11/2008 | C - JOB IS SIGNED OFF 11/06/2008 |
||||
| INSPECTION DATE: 10/27/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $380.00 | |
||||
| FIRM NAME: LIPPOLIS ELECTRIC, INC. | FIRM #: 002775 | |||||
| LICENSEE NAME: LIPPOLIS CARMINE | LICENSEE #: 011355 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y138104 | 09/05/2007 | C - JOB IS SIGNED OFF 10/09/2007 |
||||
| INSPECTION DATE: 10/04/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $105.00 | |
||||
| FIRM NAME: BESTCO GENERAL ELEC. MAIN | FIRM #: 002249 | |||||
| LICENSEE NAME: ALPHONSE MICHAEL | LICENSEE #: 010939 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y138103 | 09/05/2007 | C - JOB IS SIGNED OFF 10/09/2007 |
||||
| INSPECTION DATE: 10/04/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $130.00 | |
||||
| FIRM NAME: BESTCO GENERAL ELEC. MAIN | FIRM #: 002249 | |||||
| LICENSEE NAME: ALPHONSE MICHAEL | LICENSEE #: 010939 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||