![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 773 UNION AVENUE BRONX | ||||||
| BIN: 2098828 Block: 2676 Lot: 11 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y106673 | 10/26/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $10.25 | |
||||
| FIRM NAME: STAR-DEL ELECTRIC CORP. | FIRM #: 001593 | |||||
| LICENSEE NAME: ENGLISH CLAUDIUS | LICENSEE #: 010457 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y095518 | 09/03/1999 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y091806 | 12/31/1998 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y090432 | 09/23/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $20.50 | |
||||
| FIRM NAME: DELTEX ELECTRICAL CONT. I | FIRM #: 000399 | |||||
| LICENSEE NAME: KAPLOWITZ BARRY | LICENSEE #: 011159 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y088640 | 05/21/1998 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/20/1998 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||