![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 801 TILDEN STREET BRONX | ||||||
| BIN: 2093569 Block: 4671 Lot: 51 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y180698 | 01/06/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 08/19/2023 | |||||
| TYPE: A - APPLICATION | FEE: $43.25 | |
||||
| FIRM NAME: GREEN POWER ELECTRIC CORP | FIRM #: 004479 | |||||
| LICENSEE NAME: SHIL SANKAR | LICENSEE #: 012637 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| Y173095 | 05/15/2015 | C - JOB IS SIGNED OFF 09/20/2017 |
||||
| INSPECTION DATE: 09/19/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $86.25 | |
||||
| FIRM NAME: KRAFT ELECTRIC CORP | FIRM #: 003719 | |||||
| LICENSEE NAME: EDWARDS ROLAND | LICENSEE #: 011991 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y162408 | 12/12/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/17/2017 | |||||
| TYPE: A - APPLICATION | FEE: $1,162.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Y138963 | 10/30/2007 | K - CLOSED/CANCELLED 07/13/2009 |
||||
| INSPECTION DATE: 12/02/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $44.00 | |
||||
| FIRM NAME: MARI ELEC. CONTR'S INC. | FIRM #: 002201 | |||||
| LICENSEE NAME: MARI, JR. JOHN | LICENSEE #: 010913 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y136452 | 05/16/2007 | C - JOB IS SIGNED OFF 04/28/2008 |
||||
| INSPECTION DATE: 04/10/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $44.00 | |
||||
| FIRM NAME: MARI ELEC. CONTR'S INC. | FIRM #: 002201 | |||||
| LICENSEE NAME: MARI, JR. JOHN | LICENSEE #: 010913 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Y070993 | 03/14/1995 | C - JOB IS SIGNED OFF 01/02/1996 |
||||
| INSPECTION DATE: 12/11/1995 | ||||||
| TYPE: A - APPLICATION | FEE: $793.75 | |
||||
| FIRM NAME: AMER. ELEVATOR & MACH. CO | FIRM #: 000121 | |||||
| LICENSEE NAME: HOOVER JOHN | LICENSEE #: 010030 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||